Zen Internet Ltd.

DIABLO statistics for dedekind.zen.co.uk (Top1000 #211)

Newsfeed Contact: Newsmaster

Generated on 20100209 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Tue 09 Feb 2010 11532 447.92MB 0 14860 3.99GB 4.42GB 16965 748.94MB 209990 8325 22.98MB 771.92MB
2  Mon 08 Feb 2010 271853 8.55GB 1057 486847 108.15GB 116.71GB 395312 11.81GB 5677149 132274 988.82MB 12.78GB
3  Sun 07 Feb 2010 280853 9.32GB 36 610283 118.46GB 127.79GB 396055 13.18GB 5409811 97810 938.36MB 14.10GB
4  Sat 06 Feb 2010 295911 9.19GB 347 431458 115.28GB 124.47GB 439017 12.86GB 4785055 119577 1.04GB 13.89GB
5  Fri 05 Feb 2010 279491 9.06GB 1896 545675 130.66GB 139.72GB 356098 11.46GB 5693428 108188 912.73MB 12.35GB
6  Thu 04 Feb 2010 278746 9.05GB 2278 543183 111.26GB 120.31GB 366628 11.91GB 5726970 105735 854.15MB 12.75GB
7  Wed 03 Feb 2010 278702 8.19GB 29 491462 125.94GB 134.13GB 377572 10.85GB 5848590 119071 885.48MB 11.72GB
8  Tue 02 Feb 2010 279275 9.27GB 0 410252 114.72GB 123.99GB 391246 12.85GB 5813480 114925 976.53MB 13.81GB
9  Mon 01 Feb 2010 299680 9.48GB 960 657227 75.00GB 84.47GB 406988 13.03GB 6191581 114456 943.39MB 13.95GB
10  Sun 31 Jan 2010 261647 8.85GB 1455 78564 2.91GB 11.76GB 376800 12.38GB 5197922 109257 780.80MB 13.14GB
11  Sat 30 Jan 2010 263400 8.29GB 713 156236 24.60GB 32.89GB 374133 11.17GB 5064435 115115 755.73MB 11.91GB
12  Fri 29 Jan 2010 341300 10.88GB 834 407802 110.42GB 121.30GB 484275 15.15GB 7435832 196164 1.49GB 16.65GB
13  Thu 28 Jan 2010 548573 11.22GB 1252 480887 126.99GB 138.21GB 802639 16.35GB 14724390 410337 2.39GB 18.75GB
14  Wed 27 Jan 2010 370162 9.33GB 180 451453 118.13GB 127.46GB 580776 12.86GB 7668050 226676 1.57GB 14.43GB
15  Tue 26 Jan 2010 314817 10.20GB 1609 1052694 124.22GB 134.42GB 496513 14.57GB 6234841 152433 1.49GB 16.06GB
16  Mon 25 Jan 2010 341043 9.95GB 2407 508185 121.75GB 131.70GB 565166 15.09GB 6969897 168725 1.23GB 16.32GB
17  Sun 24 Jan 2010 291512 10.88GB 520 439980 127.25GB 138.12GB 476263 17.13GB 5349953 105238 1002.23MB 18.11GB
18  Sat 23 Jan 2010 293339 11.76GB 987 454388 129.04GB 140.80GB 470288 18.88GB 5083270 103536 977.30MB 19.83GB
19  Fri 22 Jan 2010 320966 10.73GB 1109 449464 124.65GB 135.38GB 490770 16.04GB 6346590 147475 1.10GB 17.13GB
20  Thu 21 Jan 2010 361047 11.44GB 643 459287 125.58GB 137.02GB 607098 17.97GB 6669591 200578 1.40GB 19.37GB
21  Wed 20 Jan 2010 316158 9.60GB 1015 546523 128.41GB 138.01GB 518151 14.68GB 6356228 147613 913.38MB 15.57GB
22  Tue 19 Jan 2010 320379 10.36GB 1720 385561 103.47GB 113.83GB 489688 14.33GB 6406594 139670 1.08GB 15.41GB
23  Mon 18 Jan 2010 315373 9.43GB 61 417134 112.86GB 122.29GB 475403 13.48GB 6136140 116271 969.70MB 14.42GB
24  Sun 17 Jan 2010 271852 9.02GB 50 347964 96.78GB 105.80GB 427407 13.05GB 5230608 114981 841.22MB 13.87GB
25  Sat 16 Jan 2010 282202 10.44GB 12 409849 115.55GB 125.99GB 451941 14.92GB 5434905 130868 1004.32MB 15.90GB
26  Fri 15 Jan 2010 283849 8.70GB 180 571574 124.76GB 133.46GB 428481 12.29GB 6043457 136773 1.11GB 13.40GB
27  Thu 14 Jan 2010 292279 9.02GB 181 559169 117.28GB 126.30GB 433758 12.29GB 6523176 162980 1.13GB 13.42GB
28  Wed 13 Jan 2010 299099 9.02GB 545 488513 113.36GB 122.38GB 470313 13.49GB 6361211 162028 1.00GB 14.50GB
29  Tue 12 Jan 2010 311620 10.00GB 74 464655 120.81GB 130.80GB 469155 13.79GB 6582336 196771 1.45GB 15.24GB
30  Mon 11 Jan 2010 351509 12.08GB 23 493948 125.17GB 137.25GB 557371 17.19GB 6282238 206521 1.42GB 18.61GB


Generated on 20100209 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!