Zen Internet Ltd.

DIABLO statistics for dedekind.zen.co.uk (Top1000 #211) on Wed 13 Feb 2008

Newsfeed Contact: Newsmaster

Generated on 20080213 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  137    Dnewslink running processes:  90



 23:59:18 up 548 days, 13:05,  0 users,  load average: 0.32, 0.27, 0.24

Filesystem            Size  Used Avail Use% Mounted on
                       38G  8.4G   29G  23% /news
none                  4.0G  951M  3.1G  24% /news/spool/news
none                  800M  191M  610M  24% /news/spool/history


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feedme-small.clubint.net  #27 297185 37.93 47.58 3.44 14.31GB 71.67 50.49 778282 0 209 0 5060 0
2 news.glorb.com  #5 71706 29.56 11.48 0.88 188.74MB 0.92 2.70 241330 0 0 0 1216 0
3 newsfeed.solnet.ch  #210 26683 4.43 4.27 0.31 1.19GB 5.98 46.95 602484 0 32 0 80 0
4 gondor.sdsu.edu  #31 21573 11.18 3.45 0.29 65.89MB 0.32 3.13 192714 0 0 0 177 0
5 diablo1.news.osn.de  #437 20056 4.13 3.21 0.24 288.76MB 1.41 14.74 485691 0 0 0 118 0
6 nntp1.hal-pc.org  #787 16745 3.08 2.68 0.20 331.19MB 1.62 20.25 535800 0 7 0 7086 0
7 npeer.de.kpn-eurorings.net  #28 15308 1.33 2.45 0.20 766.23MB 3.75 51.26 1151042 0 38 0 1458 0
8 feeder1.news-service.com  #6 15276 4.24 2.45 0.18 34.99MB 0.17 2.35 356753 0 0 0 3660 0
9 newsfeed-hp3.netcologne.de   11975 1.49 1.92 0.14 498.60MB 2.44 42.64 800827 0 3 0 617 0
10 border2.nntp.ams.giganews.com  #49 11051 3.07 1.77 0.44 134.16MB 0.66 12.43 357325 0 1 0 3178 0
11 feeder2.news-service.com  #6 10797 3.34 1.73 0.13 22.25MB 0.11 2.11 320888 0 0 0 1944 0
12 hamilton-jumbo.zen.co.uk  #250 10603 1.71 1.70 0.19 527.87MB 2.58 50.98 621541 0 0 0 147 0
13 news.newsland.it  #133 7892 8.93 1.26 0.26 13.48MB 0.07 1.75 88362 0 0 0 18 0
14 elend.erje.net  #224 7654 3.26 1.23 0.09 19.90MB 0.10 2.66 234953 0 0 0 17 0
15 newsfeed.fu-berlin.de  #45 7366 5.27 1.18 0.17 14.23MB 0.07 1.98 139758 0 0 0 20 0
16 newsfeeds.germany.com  #58 6040 2.78 0.97 0.20 11.65MB 0.06 1.98 217020 0 0 0 22 0
17 newsfeed.arcor.de  #115 5760 0.94 0.92 0.07 766.32MB 3.75 136.23 609282 0 0 0 688 0
18 mail.aioe.org  #186 5607 2.70 0.90 0.26 10.04MB 0.05 1.83 207330 0 0 0 15 0
19 News-out.usenet.com  #356 5017 0.75 0.80 0.06 360.09MB 1.76 73.50 452403 0 0 0 217395 0
20 goblin.stu.neva.ru  #85 4740 2.21 0.76 0.06 11.56MB 0.06 2.50 214138 0 0 0 149 0
21 alpha826.server4you.de  #132 4596 1.96 0.74 0.24 11.36MB 0.06 2.53 234663 0 0 0 16 0
22 feeder.multikabel.nl   4237 1.07 0.68 0.05 85.25MB 0.42 20.60 394474 0 0 0 1739 0
23 erode.bofh.it  #506 3644 17.12 0.58 0.06 51.56MB 0.25 14.49 21205 0 0 0 74 0
24 newsfeeder.dynfx.net  #318 3185 1.71 0.51 0.22 6.68MB 0.03 2.15 186000 0 0 0 11 0
25 demorgan-jumbo.zen.co.uk  #197 2864 0.55 0.46 0.03 68.27MB 0.33 24.41 517635 0 0 0 126 0
26 amx-002.side3.eu   2360 3.44 0.38 0.18 6.02MB 0.03 2.61 68668 0 0 0 5 0
27 newsfeed.neva.ru  #85 2108 1.00 0.34 0.02 4.69MB 0.02 2.28 210382 0 0 0 35 0
28 feeder.motzarella.org  #162 2021 1.12 0.32 0.14 4.94MB 0.02 2.50 180360 0 0 0 5 0
29 hendrek.colo.frell.eu.org  #103 1985 1.30 0.32 0.14 3.47MB 0.02 1.79 152157 0 0 0 283 0
30 221x116x234x170.ap221.ftth.ucom.ne.jp  #385 1689 0.94 0.27 0.02 2.55MB 0.01 1.55 180261 0 0 0 14 0
31 askin-17.linkpendium.com  #192 1509 0.63 0.24 0.14 3.39MB 0.02 2.30 240105 0 0 0 66 0
32 bat-news01.banetele.basefarm.net  #690 1454 0.99 0.23 0.20 4.76MB 0.02 3.36 146433 0 0 0 5 0
33 feed-A.news.volia.net  #120 1448 0.26 0.23 0.02 17.02MB 0.08 12.04 557573 0 0 0 863 0
34 news.netfinity.fr  #330 1166 0.65 0.19 0.11 4.52MB 0.02 3.97 178345 0 0 0 4 0
35 newsfeed.utanet.at  #273 1063 0.70 0.17 0.10 1.67MB 0.01 1.61 150913 0 0 0 7 0
36 130.227.3.89  #303 922 0.27 0.15 0.26 31.43MB 0.15 34.91 338723 0 0 0 33 0
37 newsfeeder.wxs.nl  #218 664 0.27 0.11 0.03 1.42MB 0.01 2.19 243717 0 0 0 14 0
38 news.ett.com.ua  #598 645 0.40 0.10 0.06 1.81MB 0.01 2.87 163249 0 0 0 13 0
39 drooper.mixmin.net  #140 604 0.36 0.10 0.08 1.65MB 0.01 2.80 167279 0 0 0 101 0
40 ns1.nocworld.net  #955 547 7.96 0.09 0.09 1005.55KB 0.00 1.84 6873 0 0 0 0 0
41 idun.ainex.net  #915 538 0.22 0.09 0.15 10.74MB 0.05 20.44 243200 0 1 0 145 0
42 newsfeed.imp.ch  #279 532 0.25 0.09 0.01 24.55MB 0.12 47.25 212506 0 0 0 48 0
43 newsfeed-0.progon.net  #373 522 1.43 0.08 0.14 1.61MB 0.01 3.15 36445 0 0 0 15 0
44 news-out.usenet.com  #356 466 0.66 0.07 0.01 16.47MB 0.08 36.20 57317 0 19 0 13688 0
45 newsfeed2.tpinternet.pl  #212 432 0.09 0.07 0.01 5.36MB 0.03 12.70 482011 0 0 0 4 0
46 News-out.spamkiller.net  #207 422 0.18 0.07 0.02 14.59MB 0.07 35.40 228017 0 0 0 1558 0
47 fh194n1-dro-d3.ias.bredband.telia.com  #382 298 0.14 0.05 0.04 660.88KB 0.00 2.22 220287 0 0 0 348 0
48 news-out2.newsgroups.com  #266 297 0.61 0.05 0.01 15.19MB 0.07 52.38 37252 0 3 0 11529 0
49 News-out.newsgroups.com  #266 264 0.07 0.04 0.01 14.27MB 0.07 55.37 384982 0 9 0 8041 0
50 news.ecp.fr  #154 257 0.26 0.04 0.00 671.50KB 0.00 2.61 99149 0 0 0 40 0
51 news-out.nuthinbutnews.com  #351 219 0.30 0.04 0.00 21.69MB 0.11 101.40 53796 0 22 0 20382 0
52 news.svengo.de  #546 210 0.11 0.03 0.02 357.31KB 0.00 1.70 193539 0 0 0 6 0
53 feed-C.news.volia.net  #701 210 0.06 0.03 0.01 5.43MB 0.03 26.47 376434 0 0 0 89 0
54 lilac.gradwell.net  #820 208 0.17 0.03 0.01 460.84KB 0.00 2.22 124126 0 0 0 0 0
55 newsfeed.x-privat.org  #4082 169 0.20 0.03 0.02 257.82KB 0.00 1.53 86375 0 0 0 5 0
56 feed.le-studio75.com   168 0.06 0.03 0.01 21.32MB 0.10 129.97 275199 0 0 0 10 0
57 minji.szn.dk  #322 154 0.29 0.02 0.04 310.83KB 0.00 2.02 52714 0 0 0 10 0
58 news.doubleslash.org  #740 153 0.21 0.02 0.04 347.81KB 0.00 2.27 72700 0 0 0 12 0
59 texta.sil.at  #236 150 0.08 0.02 0.03 444.25KB 0.00 2.96 181091 0 0 0 31 0
60 newsfeed.esat.net  #920 146 0.07 0.02 0.01 544.10KB 0.00 3.73 215856 0 0 0 0 0
61 newspeer2.se.telia.net  #454 138 0.11 0.02 0.00 9.80MB 0.05 72.71 124482 0 0 0 161 0
62 news01.khis.de  #364 131 0.05 0.02 0.01 954.24KB 0.00 7.28 259049 0 0 0 16 0
63 peer.news.zetnet.net  #1225 104 0.08 0.02 0.01 10.29MB 0.05 101.34 121959 0 0 0 416 0
64 fizban.solace.miun.se  #686 99 0.06 0.02 0.00 184.90KB 0.00 1.87 167831 0 0 0 3 0
65 newspeer1.se.telia.net  #454 91 0.07 0.01 0.00 6.34MB 0.03 71.37 123973 0 0 0 106 0
66 news-out.spamkiller.net  #207 83 1.17 0.01 0.02 216.11KB 0.00 2.60 7102 0 0 0 0 0
67 h8441202242.dsl.speedlinq.nl  #650 81 0.04 0.01 0.02 146.44KB 0.00 1.81 195865 0 0 0 6 0
68 swapon.de  #305 57 0.46 0.01 0.02 107.41KB 0.00 1.88 12421 0 0 0 7 0
69 feed-B.news.volia.net  #625 52 0.07 0.01 0.00 3.05MB 0.01 60.15 71125 0 0 0 93 0
70 txtfeed1.tudelft.nl  #300 32 0.01 0.01 0.00 160.36KB 0.00 5.01 254298 0 0 0 190 0
71 news.hub.org  #447 31 0.23 0.00 0.00 53.54KB 0.00 1.73 13504 0 0 0 3 0
72 gemini.z74.net  #1371 30 0.07 0.00 0.01 64.76KB 0.00 2.16 42111 0 0 0 9 0
73 server1.good-stuff.co.uk   27 27.27 0.00 0.31 82.58KB 0.00 3.06 0 99 0 0 0 0
74 2703ds1-rdo.0.fullrate.dk  #2089 23 0.32 0.00 0.01 42.58KB 0.00 1.85 7142 0 0 0 7 0
75 news.stack.nl  #933 9 0.01 0.00 0.00 60.82KB 0.00 6.76 178532 0 0 0 13 0
76 News-out.superfeed.net  #270 9 0.02 0.00 0.00 1.20MB 0.01 136.45 32454 0 0 0 8976 0
77 1-1-1-38a.far.sth.bostream.se  #460 3 0.00 0.00 0.00 8.99KB 0.00 3.00 72995 0 0 0 2 0
78 out.nntp.be  #316 1 0.00 0.00 0.00 3.12KB 0.00 3.12 100021 0 0 0 19 0
79 news.waia.asn.au  #1312 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 19 0 0 0 0
Total 624561 0.00 100.00 11.00 19.96GB 100.00 33.52 18364798 118 344 0 312467 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feedme-small.clubint.net  #27 14.31GB 71.67 1389.31 297185 37.93 47.58 50.49 778282 0 209 0 5060 0
2 newsfeed.solnet.ch  #210 1.19GB 5.98 116.00 26683 4.43 4.27 46.95 602484 0 32 0 80 0
3 newsfeed.arcor.de  #115 766.32MB 3.75 72.66 5760 0.94 0.92 136.23 609282 0 0 0 688 0
4 npeer.de.kpn-eurorings.net  #28 766.23MB 3.75 80.51 15308 1.33 2.45 51.26 1151042 0 38 0 1458 0
5 hamilton-jumbo.zen.co.uk  #250 527.87MB 2.58 76.96 10603 1.71 1.70 50.98 621541 0 0 0 147 0
6 newsfeed-hp3.netcologne.de   498.60MB 2.44 47.27 11975 1.49 1.92 42.64 800827 0 3 0 617 0
7 News-out.usenet.com  #356 360.09MB 1.76 34.14 5017 0.75 0.80 73.50 452403 0 0 0 217395 0
8 nntp1.hal-pc.org  #787 331.19MB 1.62 31.99 16745 3.08 2.68 20.25 535800 0 7 0 7086 0
9 diablo1.news.osn.de  #437 288.76MB 1.41 27.75 20056 4.13 3.21 14.74 485691 0 0 0 118 0
10 news.glorb.com  #5 188.74MB 0.92 19.01 71706 29.56 11.48 2.70 241330 0 0 0 1216 0
11 border2.nntp.ams.giganews.com  #49 134.16MB 0.66 43.61 11051 3.07 1.77 12.43 357325 0 1 0 3178 0
12 feeder.multikabel.nl   85.25MB 0.42 8.20 4237 1.07 0.68 20.60 394474 0 0 0 1739 0
13 demorgan-jumbo.zen.co.uk  #197 68.27MB 0.33 6.68 2864 0.55 0.46 24.41 517635 0 0 0 126 0
14 gondor.sdsu.edu  #31 65.89MB 0.32 7.14 21573 11.18 3.45 3.13 192714 0 0 0 177 0
15 erode.bofh.it  #506 51.56MB 0.25 7.35 3644 17.12 0.58 14.49 21205 0 0 0 74 0
16 feeder1.news-service.com  #6 34.99MB 0.17 3.41 15276 4.24 2.45 2.35 356753 0 0 0 3660 0
17 130.227.3.89  #303 31.43MB 0.15 71.52 922 0.27 0.15 34.91 338723 0 0 0 33 0
18 newsfeed.imp.ch  #279 24.55MB 0.12 4.97 532 0.25 0.09 47.25 212506 0 0 0 48 0
19 feeder2.news-service.com  #6 22.25MB 0.11 2.15 10797 3.34 1.73 2.11 320888 0 0 0 1944 0
20 news-out.nuthinbutnews.com  #351 21.69MB 0.11 3.08 219 0.30 0.04 101.40 53796 0 22 0 20382 0
21 feed.le-studio75.com   21.32MB 0.10 6.62 168 0.06 0.03 129.97 275199 0 0 0 10 0
22 elend.erje.net  #224 19.90MB 0.10 1.90 7654 3.26 1.23 2.66 234953 0 0 0 17 0
23 feed-A.news.volia.net  #120 17.02MB 0.08 1.63 1448 0.26 0.23 12.04 557573 0 0 0 863 0
24 news-out.usenet.com  #356 16.47MB 0.08 2.68 466 0.66 0.07 36.20 57317 0 19 0 13688 0
25 news-out2.newsgroups.com  #266 15.19MB 0.07 2.88 297 0.61 0.05 52.38 37252 0 3 0 11529 0
26 News-out.spamkiller.net  #207 14.59MB 0.07 6.64 422 0.18 0.07 35.40 228017 0 0 0 1558 0
27 News-out.newsgroups.com  #266 14.27MB 0.07 4.06 264 0.07 0.04 55.37 384982 0 9 0 8041 0
28 newsfeed.fu-berlin.de  #45 14.23MB 0.07 2.71 7366 5.27 1.18 1.98 139758 0 0 0 20 0
29 news.newsland.it  #133 13.48MB 0.07 3.68 7892 8.93 1.26 1.75 88362 0 0 0 18 0
30 newsfeeds.germany.com  #58 11.65MB 0.06 3.16 6040 2.78 0.97 1.98 217020 0 0 0 22 0
31 goblin.stu.neva.ru  #85 11.56MB 0.06 1.12 4740 2.21 0.76 2.50 214138 0 0 0 149 0
32 alpha826.server4you.de  #132 11.36MB 0.06 4.85 4596 1.96 0.74 2.53 234663 0 0 0 16 0
33 idun.ainex.net  #915 10.74MB 0.05 24.44 538 0.22 0.09 20.44 243200 0 1 0 145 0
34 peer.news.zetnet.net  #1225 10.29MB 0.05 9.58 104 0.08 0.02 101.34 121959 0 0 0 416 0
35 mail.aioe.org  #186 10.04MB 0.05 3.81 5607 2.70 0.90 1.83 207330 0 0 0 15 0
36 newspeer2.se.telia.net  #454 9.80MB 0.05 2.00 138 0.11 0.02 72.71 124482 0 0 0 161 0
37 newsfeeder.dynfx.net  #318 6.68MB 0.03 3.72 3185 1.71 0.51 2.15 186000 0 0 0 11 0
38 newspeer1.se.telia.net  #454 6.34MB 0.03 1.84 91 0.07 0.01 71.37 123973 0 0 0 106 0
39 amx-002.side3.eu   6.02MB 0.03 3.76 2360 3.44 0.38 2.61 68668 0 0 0 5 0
40 feed-C.news.volia.net  #701 5.43MB 0.03 1.67 210 0.06 0.03 26.47 376434 0 0 0 89 0
41 newsfeed2.tpinternet.pl  #212 5.36MB 0.03 0.56 432 0.09 0.07 12.70 482011 0 0 0 4 0
42 feeder.motzarella.org  #162 4.94MB 0.02 2.81 2021 1.12 0.32 2.50 180360 0 0 0 5 0
43 bat-news01.banetele.basefarm.net  #690 4.76MB 0.02 5.42 1454 0.99 0.23 3.36 146433 0 0 0 5 0
44 newsfeed.neva.ru  #85 4.69MB 0.02 0.45 2108 1.00 0.34 2.28 210382 0 0 0 35 0
45 news.netfinity.fr  #330 4.52MB 0.02 3.43 1166 0.65 0.19 3.97 178345 0 0 0 4 0
46 hendrek.colo.frell.eu.org  #103 3.47MB 0.02 1.97 1985 1.30 0.32 1.79 152157 0 0 0 283 0
47 askin-17.linkpendium.com  #192 3.39MB 0.02 2.57 1509 0.63 0.24 2.30 240105 0 0 0 66 0
48 feed-B.news.volia.net  #625 3.05MB 0.01 1.67 52 0.07 0.01 60.15 71125 0 0 0 93 0
49 221x116x234x170.ap221.ftth.ucom.ne.jp  #385 2.55MB 0.01 0.25 1689 0.94 0.27 1.55 180261 0 0 0 14 0
50 news.ett.com.ua  #598 1.81MB 0.01 1.37 645 0.40 0.10 2.87 163249 0 0 0 13 0
51 newsfeed.utanet.at  #273 1.67MB 0.01 1.26 1063 0.70 0.17 1.61 150913 0 0 0 7 0
52 drooper.mixmin.net  #140 1.65MB 0.01 1.88 604 0.36 0.10 2.80 167279 0 0 0 101 0
53 newsfeed-0.progon.net  #373 1.61MB 0.01 3.65 522 1.43 0.08 3.15 36445 0 0 0 15 0
54 newsfeeder.wxs.nl  #218 1.42MB 0.01 0.52 664 0.27 0.11 2.19 243717 0 0 0 14 0
55 News-out.superfeed.net  #270 1.20MB 0.01 0.93 9 0.02 0.00 136.45 32454 0 0 0 8976 0
56 ns1.nocworld.net  #955 1005.55KB 0.00 1.29 547 7.96 0.09 1.84 6873 0 0 0 0 0
57 news01.khis.de  #364 954.24KB 0.00 0.71 131 0.05 0.02 7.28 259049 0 0 0 16 0
58 news.ecp.fr  #154 671.50KB 0.00 0.07 257 0.26 0.04 2.61 99149 0 0 0 40 0
59 fh194n1-dro-d3.ias.bredband.telia.com  #382 660.88KB 0.00 0.68 298 0.14 0.05 2.22 220287 0 0 0 348 0
60 newsfeed.esat.net  #920 544.10KB 0.00 0.16 146 0.07 0.02 3.73 215856 0 0 0 0 0
61 lilac.gradwell.net  #820 460.84KB 0.00 0.09 208 0.17 0.03 2.22 124126 0 0 0 0 0
62 texta.sil.at  #236 444.25KB 0.00 0.66 150 0.08 0.02 2.96 181091 0 0 0 31 0
63 news.svengo.de  #546 357.31KB 0.00 0.33 210 0.11 0.03 1.70 193539 0 0 0 6 0
64 news.doubleslash.org  #740 347.81KB 0.00 0.77 153 0.21 0.02 2.27 72700 0 0 0 12 0
65 minji.szn.dk  #322 310.83KB 0.00 0.69 154 0.29 0.02 2.02 52714 0 0 0 10 0
66 newsfeed.x-privat.org  #4082 257.82KB 0.00 0.29 169 0.20 0.03 1.53 86375 0 0 0 5 0
67 news-out.spamkiller.net  #207 216.11KB 0.00 0.48 83 1.17 0.01 2.60 7102 0 0 0 0 0
68 fizban.solace.miun.se  #686 184.90KB 0.00 0.02 99 0.06 0.02 1.87 167831 0 0 0 3 0
69 txtfeed1.tudelft.nl  #300 160.36KB 0.00 0.19 32 0.01 0.01 5.01 254298 0 0 0 190 0
70 h8441202242.dsl.speedlinq.nl  #650 146.44KB 0.00 0.33 81 0.04 0.01 1.81 195865 0 0 0 6 0
71 swapon.de  #305 107.41KB 0.00 0.24 57 0.46 0.01 1.88 12421 0 0 0 7 0
72 server1.good-stuff.co.uk   82.58KB 0.00 7.51 27 27.27 0.00 3.06 0 99 0 0 0 0
73 gemini.z74.net  #1371 64.76KB 0.00 0.14 30 0.07 0.00 2.16 42111 0 0 0 9 0
74 news.stack.nl  #933 60.82KB 0.00 0.07 9 0.01 0.00 6.76 178532 0 0 0 13 0
75 news.hub.org  #447 53.54KB 0.00 0.06 31 0.23 0.00 1.73 13504 0 0 0 3 0
76 2703ds1-rdo.0.fullrate.dk  #2089 42.58KB 0.00 0.09 23 0.32 0.00 1.85 7142 0 0 0 7 0
77 1-1-1-38a.far.sth.bostream.se  #460 8.99KB 0.00 0.08 3 0.00 0.00 3.00 72995 0 0 0 2 0
78 out.nntp.be  #316 3.12KB 0.00 0.01 1 0.00 0.00 3.12 100021 0 0 0 19 0
79 news.waia.asn.au  #1312 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 19 0 0 0 0
Total 19.96GB 100.00 2190.14 624561 0.00 100.00 33.52 18364798 118 344 0 312467 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 News-out.usenet.com  #356 72.15GB 76.38 7005.47 5017 0.75 0.80 73.50 452403 0 0 0 217395 0
2 news-out.nuthinbutnews.com  #351 6.09GB 6.45 887.49 219 0.30 0.04 101.40 53796 0 22 0 20382 0
3 news-out.usenet.com  #356 4.26GB 4.51 709.75 466 0.66 0.07 36.20 57317 0 19 0 13688 0
4 news-out2.newsgroups.com  #266 3.42GB 3.62 664.24 297 0.61 0.05 52.38 37252 0 3 0 11529 0
5 News-out.newsgroups.com  #266 2.38GB 2.52 692.83 264 0.07 0.04 55.37 384982 0 9 0 8041 0
6 News-out.superfeed.net  #270 2.30GB 2.44 1831.74 9 0.02 0.00 136.45 32454 0 0 0 8976 0
7 feeder1.news-service.com  #6 1.56GB 1.65 155.67 15276 4.24 2.45 2.35 356753 0 0 0 3660 0
8 feeder2.news-service.com  #6 711.24MB 0.74 68.80 10797 3.34 1.73 2.11 320888 0 0 0 1944 0
9 border2.nntp.ams.giganews.com  #49 315.09MB 0.33 102.43 11051 3.07 1.77 12.43 357325 0 1 0 3178 0
10 feedme-small.clubint.net  #27 254.34MB 0.26 24.12 297185 37.93 47.58 50.49 778282 0 209 0 5060 0
11 fh194n1-dro-d3.ias.bredband.telia.com  #382 202.63MB 0.21 212.81 298 0.14 0.05 2.22 220287 0 0 0 348 0
12 News-out.spamkiller.net  #207 181.06MB 0.19 82.40 422 0.18 0.07 35.40 228017 0 0 0 1558 0
13 nntp1.hal-pc.org  #787 135.97MB 0.14 13.13 16745 3.08 2.68 20.25 535800 0 7 0 7086 0
14 newsfeed.arcor.de  #115 97.30MB 0.10 9.23 5760 0.94 0.92 136.23 609282 0 0 0 688 0
15 feeder.multikabel.nl   89.95MB 0.09 8.65 4237 1.07 0.68 20.60 394474 0 0 0 1739 0
16 npeer.de.kpn-eurorings.net  #28 88.56MB 0.09 9.31 15308 1.33 2.45 51.26 1151042 0 38 0 1458 0
17 peer.news.zetnet.net  #1225 73.61MB 0.08 68.51 104 0.08 0.02 101.34 121959 0 0 0 416 0
18 newsfeed-hp3.netcologne.de   30.52MB 0.03 2.89 11975 1.49 1.92 42.64 800827 0 3 0 617 0
19 feed-A.news.volia.net  #120 30.08MB 0.03 2.88 1448 0.26 0.23 12.04 557573 0 0 0 863 0
20 newspeer2.se.telia.net  #454 27.38MB 0.03 5.58 138 0.11 0.02 72.71 124482 0 0 0 161 0
21 newspeer1.se.telia.net  #454 18.74MB 0.02 5.44 91 0.07 0.01 71.37 123973 0 0 0 106 0
22 news.glorb.com  #5 13.22MB 0.01 1.33 71706 29.56 11.48 2.70 241330 0 0 0 1216 0
23 goblin.stu.neva.ru  #85 11.21MB 0.01 1.09 4740 2.21 0.76 2.50 214138 0 0 0 149 0
24 txtfeed1.tudelft.nl  #300 9.44MB 0.01 11.40 32 0.01 0.01 5.01 254298 0 0 0 190 0
25 hamilton-jumbo.zen.co.uk  #250 9.35MB 0.01 1.36 10603 1.71 1.70 50.98 621541 0 0 0 147 0
26 erode.bofh.it  #506 7.97MB 0.01 1.14 3644 17.12 0.58 14.49 21205 0 0 0 74 0
27 demorgan-jumbo.zen.co.uk  #197 7.73MB 0.01 0.76 2864 0.55 0.46 24.41 517635 0 0 0 126 0
28 feed-B.news.volia.net  #625 5.98MB 0.01 3.26 52 0.07 0.01 60.15 71125 0 0 0 93 0
29 idun.ainex.net  #915 4.69MB 0.00 10.68 538 0.22 0.09 20.44 243200 0 1 0 145 0
30 newsfeed.solnet.ch  #210 3.45MB 0.00 0.33 26683 4.43 4.27 46.95 602484 0 32 0 80 0
31 news01.khis.de  #364 3.35MB 0.00 2.54 131 0.05 0.02 7.28 259049 0 0 0 16 0
32 hendrek.colo.frell.eu.org  #103 2.86MB 0.00 1.63 1985 1.30 0.32 1.79 152157 0 0 0 283 0
33 texta.sil.at  #236 2.60MB 0.00 3.93 150 0.08 0.02 2.96 181091 0 0 0 31 0
34 feed-C.news.volia.net  #701 1.69MB 0.00 0.52 210 0.06 0.03 26.47 376434 0 0 0 89 0
35 newsfeed.imp.ch  #279 1.60MB 0.00 0.32 532 0.25 0.09 47.25 212506 0 0 0 48 0
36 130.227.3.89  #303 1.49MB 0.00 3.38 922 0.27 0.15 34.91 338723 0 0 0 33 0
37 diablo1.news.osn.de  #437 829.37KB 0.00 0.08 20056 4.13 3.21 14.74 485691 0 0 0 118 0
38 drooper.mixmin.net  #140 743.40KB 0.00 0.83 604 0.36 0.10 2.80 167279 0 0 0 101 0
39 gondor.sdsu.edu  #31 736.18KB 0.00 0.08 21573 11.18 3.45 3.13 192714 0 0 0 177 0
40 feed.le-studio75.com   717.26KB 0.00 0.22 168 0.06 0.03 129.97 275199 0 0 0 10 0
41 newsfeed.neva.ru  #85 528.61KB 0.00 0.05 2108 1.00 0.34 2.28 210382 0 0 0 35 0
42 alpha826.server4you.de  #132 425.29KB 0.00 0.18 4596 1.96 0.74 2.53 234663 0 0 0 16 0
43 newsfeeds.germany.com  #58 296.42KB 0.00 0.08 6040 2.78 0.97 1.98 217020 0 0 0 22 0
44 news.newsland.it  #133 292.54KB 0.00 0.08 7892 8.93 1.26 1.75 88362 0 0 0 18 0
45 news.ett.com.ua  #598 269.07KB 0.00 0.20 645 0.40 0.10 2.87 163249 0 0 0 13 0
46 bat-news01.banetele.basefarm.net  #690 220.30KB 0.00 0.24 1454 0.99 0.23 3.36 146433 0 0 0 5 0
47 askin-17.linkpendium.com  #192 214.19KB 0.00 0.16 1509 0.63 0.24 2.30 240105 0 0 0 66 0
48 news.svengo.de  #546 101.70KB 0.00 0.09 210 0.11 0.03 1.70 193539 0 0 0 6 0
49 newsfeed2.tpinternet.pl  #212 81.01KB 0.00 0.01 432 0.09 0.07 12.70 482011 0 0 0 4 0
50 newsfeeder.wxs.nl  #218 62.66KB 0.00 0.02 664 0.27 0.11 2.19 243717 0 0 0 14 0
51 mail.aioe.org  #186 58.81KB 0.00 0.02 5607 2.70 0.90 1.83 207330 0 0 0 15 0
52 out.nntp.be  #316 57.54KB 0.00 0.13 1 0.00 0.00 3.12 100021 0 0 0 19 0
53 newsfeed-0.progon.net  #373 53.24KB 0.00 0.12 522 1.43 0.08 3.15 36445 0 0 0 15 0
54 news.ecp.fr  #154 49.88KB 0.00 0.00 257 0.26 0.04 2.61 99149 0 0 0 40 0
55 fizban.solace.miun.se  #686 48.90KB 0.00 0.01 99 0.06 0.02 1.87 167831 0 0 0 3 0
56 newsfeeder.dynfx.net  #318 47.69KB 0.00 0.03 3185 1.71 0.51 2.15 186000 0 0 0 11 0
57 newsfeed.fu-berlin.de  #45 44.11KB 0.00 0.01 7366 5.27 1.18 1.98 139758 0 0 0 20 0
58 elend.erje.net  #224 41.27KB 0.00 0.00 7654 3.26 1.23 2.66 234953 0 0 0 17 0
59 newsfeed.utanet.at  #273 32.65KB 0.00 0.02 1063 0.70 0.17 1.61 150913 0 0 0 7 0
60 news.stack.nl  #933 29.83KB 0.00 0.03 9 0.01 0.00 6.76 178532 0 0 0 13 0
61 news.doubleslash.org  #740 26.85KB 0.00 0.06 153 0.21 0.02 2.27 72700 0 0 0 12 0
62 1-1-1-38a.far.sth.bostream.se  #460 25.46KB 0.00 0.23 3 0.00 0.00 3.00 72995 0 0 0 2 0
63 minji.szn.dk  #322 23.56KB 0.00 0.05 154 0.29 0.02 2.02 52714 0 0 0 10 0
64 gemini.z74.net  #1371 20.29KB 0.00 0.05 30 0.07 0.00 2.16 42111 0 0 0 9 0
