![]() |
DIABLO statistics for dedekind.zen.co.uk (Top1000 #211) on Mon 18 Aug 2008 |
Generated on 20080818 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 126 Dnewslink running processes: 94
23:59:19 up 735 days, 13:05, 0 users, load average: 0.48, 0.30, 0.25
Filesystem Size Used Avail Use% Mounted on
38G 8.9G 29G 24% /news
none 4.0G 3.1G 966M 77% /news/spool/news
none 800M 179M 622M 23% /news/spool/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feedme-small.clubint.net | #27 | 321726 | 36.64 | 39.44 | 3.72 | 21.13GB | 49.89 | 68.86 | 874166 | 0 | 55 | 0 | 3880 | 0 |
| 2 | demorgan-jumbo.zen.co.uk | #197 | 95830 | 9.99 | 11.75 | 1.12 | 4.17GB | 9.85 | 45.66 | 958461 | 0 | 0 | 0 | 471 | 0 |
| 3 | newsfeed.solnet.ch | #210 | 59076 | 6.93 | 7.24 | 0.68 | 6.75GB | 15.94 | 119.85 | 725310 | 0 | 4 | 0 | 127489 | 0 |
| 4 | newsfeed-hp3.netcologne.de | 46797 | 3.99 | 5.74 | 0.54 | 1.77GB | 4.19 | 39.76 | 1172211 | 0 | 2 | 0 | 1299 | 0 | |
| 5 | hamilton-jumbo.zen.co.uk | #250 | 46624 | 4.58 | 5.72 | 0.55 | 2.69GB | 6.36 | 60.53 | 1017274 | 0 | 0 | 0 | 868 | 0 |
| 6 | elend.erje.net | #224 | 41947 | 33.60 | 5.14 | 0.49 | 93.30MB | 0.22 | 2.28 | 70007 | 0 | 0 | 0 | 54834 | 0 |
| 7 | news.glorb.com | #5 | 34436 | 18.77 | 4.22 | 0.43 | 128.27MB | 0.30 | 3.81 | 168322 | 0 | 0 | 0 | 15137 | 0 |
| 8 | npeer.de.kpn-eurorings.net | #28 | 33481 | 2.05 | 4.10 | 0.55 | 2.02GB | 4.77 | 63.31 | 1625811 | 0 | 8 | 0 | 3463 | 0 |
| 9 | nntp1.hal-pc.org | #787 | 22716 | 4.96 | 2.78 | 0.27 | 783.57MB | 1.81 | 35.32 | 453549 | 0 | 23 | 0 | 4778 | 0 |
| 10 | gondor.sdsu.edu | #31 | 16534 | 10.86 | 2.03 | 0.23 | 77.73MB | 0.18 | 4.81 | 150847 | 0 | 0 | 0 | 1372 | 0 |
| 11 | news-out.superfeed.net | #270 | 13899 | 46.42 | 1.70 | 0.28 | 413.74MB | 0.95 | 30.48 | 25392 | 0 | 0 | 0 | 4548 | 0 |
| 12 | newsfeed.arcor.de | #115 | 11067 | 2.19 | 1.36 | 0.13 | 1.42GB | 3.35 | 134.30 | 502327 | 0 | 0 | 0 | 1883 | 0 |
| 13 | border2.nntp.ams.giganews.com | #49 | 6223 | 0.65 | 0.76 | 0.16 | 215.87MB | 0.50 | 35.52 | 721764 | 0 | 0 | 0 | 237124 | 0 |
| 14 | feed-A.news.volia.net | #120 | 6055 | 0.68 | 0.74 | 0.07 | 295.79MB | 0.68 | 50.02 | 881879 | 0 | 0 | 0 | 3134 | 0 |
| 15 | newsfeed.fu-berlin.de | #45 | 5448 | 4.98 | 0.67 | 0.12 | 11.16MB | 0.03 | 2.10 | 108185 | 0 | 0 | 0 | 1286 | 0 |
| 16 | newsfeed01.sul.t-online.de | #30 | 5291 | 4.19 | 0.65 | 0.07 | 17.93MB | 0.04 | 3.47 | 119522 | 0 | 0 | 0 | 6633 | 0 |
| 17 | feeder2.news-service.com | #6 | 4920 | 2.15 | 0.60 | 0.06 | 13.80MB | 0.03 | 2.87 | 226315 | 0 | 0 | 0 | 2236 | 0 |
| 18 | feeder1.news-service.com | #6 | 3544 | 1.59 | 0.43 | 0.04 | 13.82MB | 0.03 | 3.99 | 221612 | 0 | 0 | 0 | 1554 | 0 |
| 19 | diablo1.news.osn.de | #437 | 3478 | 1.20 | 0.43 | 0.05 | 52.61MB | 0.12 | 15.49 | 290177 | 0 | 0 | 0 | 471 | 0 |
| 20 | erode.bofh.it | #506 | 3461 | 20.67 | 0.42 | 0.10 | 10.43MB | 0.02 | 3.08 | 16511 | 0 | 0 | 0 | 237 | 0 |
| 21 | news.newsland.it | #133 | 3043 | 4.40 | 0.37 | 0.19 | 5.82MB | 0.01 | 1.96 | 68414 | 0 | 0 | 0 | 797 | 0 |
| 22 | mail.aioe.org | #186 | 2799 | 1.91 | 0.34 | 0.19 | 5.64MB | 0.01 | 2.06 | 145269 | 0 | 0 | 0 | 1016 | 0 |
| 23 | txtfeed1.tudelft.nl | #300 | 2653 | 0.44 | 0.33 | 0.03 | 7.30MB | 0.02 | 2.82 | 590551 | 0 | 0 | 0 | 11276 | 0 |
| 24 | newsfeeder.dynfx.net | #318 | 2067 | 1.59 | 0.25 | 0.11 | 6.20MB | 0.01 | 3.07 | 128755 | 0 | 0 | 0 | 853 | 0 |
| 25 | feeder.multikabel.nl | 1848 | 0.30 | 0.23 | 0.03 | 114.37MB | 0.26 | 63.38 | 612891 | 0 | 0 | 0 | 3378 | 0 | |
| 26 | goblin.stu.neva.ru | #85 | 1741 | 1.10 | 0.21 | 0.02 | 4.75MB | 0.01 | 2.79 | 157186 | 0 | 0 | 0 | 448 | 0 |
| 27 | adenine.netfront.net | 1457 | 0.89 | 0.18 | 0.10 | 5.39MB | 0.01 | 3.79 | 161810 | 0 | 0 | 0 | 1936 | 0 | |
| 28 | feeder.motzarella.org | #162 | 1254 | 0.81 | 0.15 | 0.07 | 4.01MB | 0.01 | 3.27 | 152824 | 0 | 0 | 0 | 1843 | 0 |
| 29 | newsfeed.STRAUB-NV.de | 1204 | 0.51 | 0.15 | 0.07 | 4.10MB | 0.01 | 3.49 | 232413 | 0 | 0 | 0 | 3647 | 0 | |
| 30 | bat-news01.banetele.basefarm.net | #690 | 1163 | 1.07 | 0.14 | 0.11 | 4.61MB | 0.01 | 4.06 | 108184 | 0 | 0 | 0 | 256 | 0 |
| 31 | newsfeed.neva.ru | #85 | 1148 | 0.74 | 0.14 | 0.01 | 2.69MB | 0.01 | 2.40 | 154616 | 0 | 0 | 0 | 333 | 0 |
| 32 | feeds.phibee-telecom.net | 1087 | 0.61 | 0.13 | 0.10 | 2.35MB | 0.01 | 2.22 | 177180 | 0 | 0 | 0 | 441 | 0 | |
| 33 | hendrek.colo.frell.eu.org | #103 | 1076 | 0.51 | 0.13 | 0.10 | 2.13MB | 0.00 | 2.03 | 210603 | 0 | 0 | 0 | 1185 | 0 |
| 34 | News-out.usenet.com | #356 | 979 | 0.41 | 0.12 | 0.04 | 30.93MB | 0.07 | 32.35 | 237409 | 0 | 0 | 0 | 1629 | 0 |
| 35 | news.ainex.net | #915 | 946 | 0.23 | 0.12 | 0.13 | 16.32MB | 0.04 | 17.67 | 412978 | 0 | 0 | 0 | 67 | 0 |
| 36 | newsfeeds.germany.com | #58 | 753 | 0.51 | 0.09 | 0.04 | 2.99MB | 0.01 | 4.06 | 146374 | 0 | 0 | 0 | 958 | 0 |
| 37 | zen.news-in.neostrada.pl | #212 | 644 | 0.14 | 0.08 | 0.02 | 1.76MB | 0.00 | 2.80 | 468215 | 0 | 0 | 0 | 34 | 0 |
| 38 | askin-17.linkpendium.com | #192 | 586 | 0.26 | 0.07 | 0.08 | 1.79MB | 0.00 | 3.12 | 227141 | 0 | 0 | 0 | 467 | 0 |
| 39 | news.ecp.fr | #154 | 554 | 0.71 | 0.07 | 0.01 | 1.29MB | 0.00 | 2.39 | 77232 | 0 | 0 | 0 | 251 | 0 |
| 40 | kircheis.side3.eu | 529 | 0.40 | 0.06 | 0.07 | 1.16MB | 0.00 | 2.24 | 132660 | 0 | 0 | 0 | 384 | 0 | |
| 41 | 212-182-171-242.ip.telfort.nl | 463 | 0.22 | 0.06 | 0.04 | 554.15KB | 0.00 | 1.20 | 205125 | 0 | 0 | 0 | 848 | 0 | |
| 42 | feed.le-studio75.com | 438 | 0.11 | 0.05 | 0.06 | 36.12MB | 0.08 | 84.45 | 402396 | 0 | 0 | 0 | 19 | 0 | |
| 43 | newsfeed.utanet.at | #273 | 387 | 0.18 | 0.05 | 0.05 | 1022.95KB | 0.00 | 2.64 | 209466 | 0 | 0 | 0 | 1053 | 0 |
| 44 | alpha826.server4you.de | #132 | 342 | 0.17 | 0.04 | 0.04 | 1.14MB | 0.00 | 3.41 | 205972 | 0 | 0 | 0 | 508 | 0 |
| 45 | feed-C.news.volia.net | #701 | 321 | 0.07 | 0.04 | 0.01 | 3.02MB | 0.01 | 9.64 | 485859 | 0 | 0 | 0 | 938 | 0 |
| 46 | news.stack.nl | #933 | 319 | 0.17 | 0.04 | 0.04 | 1.24MB | 0.00 | 3.99 | 189733 | 0 | 0 | 0 | 56 | 0 |
| 47 | newsfeeder.wxs.nl | #218 | 290 | 0.18 | 0.04 | 0.02 | 1.24MB | 0.00 | 4.39 | 164028 | 0 | 0 | 0 | 401 | 0 |
| 48 | drooper.mixmin.net | #140 | 274 | 0.20 | 0.03 | 0.03 | 1.07MB | 0.00 | 3.99 | 136663 | 0 | 0 | 0 | 256 | 0 |
| 49 | newsfeed.imp.ch | #279 | 264 | 0.29 | 0.03 | 0.01 | 14.12MB | 0.03 | 54.76 | 89438 | 0 | 0 | 0 | 334 | 0 |
| 50 | News-out.spamkiller.net | #207 | 254 | 0.12 | 0.03 | 0.01 | 22.35MB | 0.05 | 90.11 | 212390 | 0 | 0 | 0 | 2595 | 0 |
| 51 | lilac.gradwell.net | #820 | 243 | 0.26 | 0.03 | 0.01 | 558.70KB | 0.00 | 2.30 | 93440 | 0 | 0 | 0 | 235 | 0 |
| 52 | newsfeed.x-privat.org | #4082 | 239 | 0.13 | 0.03 | 0.07 | 599.76KB | 0.00 | 2.51 | 185796 | 0 | 0 | 0 | 446 | 0 |
| 53 | newsfeed-0.progon.net | #373 | 224 | 0.46 | 0.03 | 0.02 | 689.27KB | 0.00 | 3.08 | 48702 | 0 | 0 | 0 | 110 | 0 |
| 54 | swapon.de | #305 | 222 | 1.23 | 0.03 | 0.03 | 732.85KB | 0.00 | 3.30 | 17524 | 0 | 0 | 0 | 472 | 0 |
| 55 | 194.110.252.16 | 216 | 0.09 | 0.03 | 0.01 | 1.26MB | 0.00 | 5.96 | 228571 | 0 | 0 | 0 | 880 | 0 | |
| 56 | news.hub.org | #447 | 183 | 1.58 | 0.02 | 0.02 | 906.53KB | 0.00 | 4.95 | 11583 | 0 | 0 | 0 | 25 | 0 |
| 57 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 171 | 0.09 | 0.02 | 0.02 | 672.35KB | 0.00 | 3.93 | 198608 | 0 | 0 | 0 | 981 | 0 |
| 58 | boaz.isoc.lu | #416 | 112 | 0.05 | 0.01 | 0.02 | 501.49KB | 0.00 | 4.48 | 216658 | 0 | 0 | 0 | 126 | 0 |
| 59 | minji.szn.dk | #322 | 87 | 0.20 | 0.01 | 0.01 | 169.33KB | 0.00 | 1.95 | 42998 | 0 | 0 | 0 | 68 | 0 |
| 60 | news.svengo.de | #546 | 83 | 0.04 | 0.01 | 0.01 | 164.35KB | 0.00 | 1.98 | 209606 | 0 | 0 | 0 | 121 | 0 |
| 61 | texta.sil.at | #236 | 77 | 0.04 | 0.01 | 0.01 | 231.26KB | 0.00 | 3.00 | 204644 | 0 | 0 | 0 | 83 | 0 |
| 62 | newspeer2.se.telia.net | #454 | 71 | 0.03 | 0.01 | 0.00 | 3.09MB | 0.01 | 44.61 | 217993 | 0 | 0 | 0 | 117 | 0 |
| 63 | news.ett.com.ua | #598 | 67 | 0.06 | 0.01 | 0.01 | 145.44KB | 0.00 | 2.17 | 118918 | 0 | 0 | 0 | 176 | 0 |
| 64 | peer.news.zetnet.net | #1225 | 64 | 0.08 | 0.01 | 0.01 | 102.07KB | 0.00 | 1.59 | 77491 | 0 | 0 | 0 | 248 | 0 |
| 65 | news.doubleslash.org | #740 | 56 | 0.07 | 0.01 | 0.01 | 137.58KB | 0.00 | 2.46 | 85996 | 0 | 0 | 0 | 62 | 0 |
| 66 | 1-1-1-38a.far.sth.bostream.se | #460 | 52 | 0.04 | 0.01 | 0.01 | 1.30MB | 0.00 | 25.52 | 118780 | 0 | 0 | 0 | 307 | 0 |
| 67 | news01.khis.de | #364 | 41 | 0.02 | 0.01 | 0.01 | 271.35KB | 0.00 | 6.62 | 263378 | 0 | 0 | 0 | 358 | 0 |
| 68 | newsfeed.esat.net | #920 | 35 | 0.03 | 0.00 | 0.00 | 81.83KB | 0.00 | 2.34 | 138253 | 0 | 0 | 0 | 238 | 0 |
| 69 | gemini.z74.net | #1371 | 14 | 0.02 | 0.00 | 0.00 | 27.73KB | 0.00 | 1.98 | 62043 | 0 | 0 | 0 | 44 | 0 |
| 70 | feed-B.news.volia.net | #625 | 11 | 0.02 | 0.00 | 0.00 | 617.46KB | 0.00 | 56.13 | 50209 | 0 | 0 | 0 | 10 | 0 |
| 71 | tburg.net | 3 | 0.00 | 0.00 | 0.00 | 34.84KB | 0.00 | 11.61 | 207819 | 0 | 0 | 0 | 29 | 0 | |
| 72 | server1.good-stuff.co.uk | 2 | 9.09 | 0.00 | 0.25 | 4.12KB | 0.00 | 2.06 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 73 | out.nntp.be | #316 | 1 | 0.00 | 0.00 | 0.00 | 19.37KB | 0.00 | 19.37 | 188830 | 0 | 0 | 0 | 357 | 0 |
| 74 | newspeer1.se.telia.net | #454 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1435 | 0 | 0 | 0 | 0 | 0 |
| 75 | news.waia.asn.au | #1312 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 0 | 9 | 0 | 0 | 0 | 0 |
| 76 | News-out.superfeed.net | #270 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 27720 | 0 | 0 | 0 | 0 | 0 |
| 77 | News-out.newsgroups.com | #266 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 455423 | 0 | 0 | 0 | 284 | 0 |
| 78 | 4309ds2-rdo.0.fullrate.dk | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 4981 | 0 | 0 | 0 | 23 | 0 | |
| Total | 815710 | 0.00 | 100.00 | 12.00 | 42.35GB | 100.00 | 54.44 | 20710816 | 31 | 92 | 0 | 516704 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feedme-small.clubint.net | #27 | 21.13GB | 49.89 | 2051.44 | 321726 | 36.64 | 39.44 | 68.86 | 874166 | 0 | 55 | 0 | 3880 | 0 |
| 2 | newsfeed.solnet.ch | #210 | 6.75GB | 15.94 | 655.58 | 59076 | 6.93 | 7.24 | 119.85 | 725310 | 0 | 4 | 0 | 127489 | 0 |
| 3 | demorgan-jumbo.zen.co.uk | #197 | 4.17GB | 9.85 | 409.46 | 95830 | 9.99 | 11.75 | 45.66 | 958461 | 0 | 0 | 0 | 471 | 0 |
| 4 | hamilton-jumbo.zen.co.uk | #250 | 2.69GB | 6.36 | 264.16 | 46624 | 4.58 | 5.72 | 60.53 | 1017274 | 0 | 0 | 0 | 868 | 0 |
| 5 | npeer.de.kpn-eurorings.net | #28 | 2.02GB | 4.77 | 277.07 | 33481 | 2.05 | 4.10 | 63.31 | 1625811 | 0 | 8 | 0 | 3463 | 0 |
| 6 | newsfeed-hp3.netcologne.de | 1.77GB | 4.19 | 172.27 | 46797 | 3.99 | 5.74 | 39.76 | 1172211 | 0 | 2 | 0 | 1299 | 0 | |
| 7 | newsfeed.arcor.de | #115 | 1.42GB | 3.35 | 137.62 | 11067 | 2.19 | 1.36 | 134.30 | 502327 | 0 | 0 | 0 | 1883 | 0 |
| 8 | nntp1.hal-pc.org | #787 | 783.57MB | 1.81 | 75.27 | 22716 | 4.96 | 2.78 | 35.32 | 453549 | 0 | 23 | 0 | 4778 | 0 |
| 9 | news-out.superfeed.net | #270 | 413.74MB | 0.95 | 67.25 | 13899 | 46.42 | 1.70 | 30.48 | 25392 | 0 | 0 | 0 | 4548 | 0 |
| 10 | feed-A.news.volia.net | #120 | 295.79MB | 0.68 | 28.24 | 6055 | 0.68 | 0.74 | 50.02 | 881879 | 0 | 0 | 0 | 3134 | 0 |
| 11 | border2.nntp.ams.giganews.com | #49 | 215.87MB | 0.50 | 44.66 | 6223 | 0.65 | 0.76 | 35.52 | 721764 | 0 | 0 | 0 | 237124 | 0 |
| 12 | news.glorb.com | #5 | 128.27MB | 0.30 | 13.05 | 34436 | 18.77 | 4.22 | 3.81 | 168322 | 0 | 0 | 0 | 15137 | 0 |
| 13 | feeder.multikabel.nl | 114.37MB | 0.26 | 13.95 | 1848 | 0.30 | 0.23 | 63.38 | 612891 | 0 | 0 | 0 | 3378 | 0 | |
| 14 | elend.erje.net | #224 | 93.30MB | 0.22 | 8.85 | 41947 | 33.60 | 5.14 | 2.28 | 70007 | 0 | 0 | 0 | 54834 | 0 |
| 15 | gondor.sdsu.edu | #31 | 77.73MB | 0.18 | 8.84 | 16534 | 10.86 | 2.03 | 4.81 | 150847 | 0 | 0 | 0 | 1372 | 0 |
| 16 | diablo1.news.osn.de | #437 | 52.61MB | 0.12 | 6.25 | 3478 | 1.20 | 0.43 | 15.49 | 290177 | 0 | 0 | 0 | 471 | 0 |
| 17 | feed.le-studio75.com | 36.12MB | 0.08 | 37.94 | 438 | 0.11 | 0.05 | 84.45 | 402396 | 0 | 0 | 0 | 19 | 0 | |
| 18 | News-out.usenet.com | #356 | 30.93MB | 0.07 | 10.05 | 979 | 0.41 | 0.12 | 32.35 | 237409 | 0 | 0 | 0 | 1629 | 0 |
| 19 | News-out.spamkiller.net | #207 | 22.35MB | 0.05 | 10.17 | 254 | 0.12 | 0.03 | 90.11 | 212390 | 0 | 0 | 0 | 2595 | 0 |
| 20 | newsfeed01.sul.t-online.de | #30 | 17.93MB | 0.04 | 1.82 | 5291 | 4.19 | 0.65 | 3.47 | 119522 | 0 | 0 | 0 | 6633 | 0 |
| 21 | news.ainex.net | #915 | 16.32MB | 0.04 | 18.57 | 946 | 0.23 | 0.12 | 17.67 | 412978 | 0 | 0 | 0 | 67 | 0 |
| 22 | newsfeed.imp.ch | #279 | 14.12MB | 0.03 | 5.95 | 264 | 0.29 | 0.03 | 54.76 | 89438 | 0 | 0 | 0 | 334 | 0 |
| 23 | feeder1.news-service.com | #6 | 13.82MB | 0.03 | 1.38 | 3544 | 1.59 | 0.43 | 3.99 | 221612 | 0 | 0 | 0 | 1554 | 0 |
| 24 | feeder2.news-service.com | #6 | 13.80MB | 0.03 | 1.33 | 4920 | 2.15 | 0.60 | 2.87 | 226315 | 0 | 0 | 0 | 2236 | 0 |
| 25 | newsfeed.fu-berlin.de | #45 | 11.16MB | 0.03 | 1.95 | 5448 | 4.98 | 0.67 | 2.10 | 108185 | 0 | 0 | 0 | 1286 | 0 |
| 26 | erode.bofh.it | #506 | 10.43MB | 0.02 | 2.58 | 3461 | 20.67 | 0.42 | 3.08 | 16511 | 0 | 0 | 0 | 237 | 0 |
| 27 | txtfeed1.tudelft.nl | #300 | 7.30MB | 0.02 | 0.72 | 2653 | 0.44 | 0.33 | 2.82 | 590551 | 0 | 0 | 0 | 11276 | 0 |
| 28 | newsfeeder.dynfx.net | #318 | 6.20MB | 0.01 | 2.60 | 2067 | 1.59 | 0.25 | 3.07 | 128755 | 0 | 0 | 0 | 853 | 0 |
| 29 | news.newsland.it | #133 | 5.82MB | 0.01 | 3.00 | 3043 | 4.40 | 0.37 | 1.96 | 68414 | 0 | 0 | 0 | 797 | 0 |
| 30 | mail.aioe.org | #186 | 5.64MB | 0.01 | 3.06 | 2799 | 1.91 | 0.34 | 2.06 | 145269 | 0 | 0 | 0 | 1016 | 0 |
| 31 | adenine.netfront.net | 5.39MB | 0.01 | 3.07 | 1457 | 0.89 | 0.18 | 3.79 | 161810 | 0 | 0 | 0 | 1936 | 0 | |
| 32 | goblin.stu.neva.ru | #85 | 4.75MB | 0.01 | 0.45 | 1741 | 1.10 | 0.21 | 2.79 | 157186 | 0 | 0 | 0 | 448 | 0 |
| 33 | bat-news01.banetele.basefarm.net | #690 | 4.61MB | 0.01 | 3.50 | 1163 | 1.07 | 0.14 | 4.06 | 108184 | 0 | 0 | 0 | 256 | 0 |
| 34 | newsfeed.STRAUB-NV.de | 4.10MB | 0.01 | 1.87 | 1204 | 0.51 | 0.15 | 3.49 | 232413 | 0 | 0 | 0 | 3647 | 0 | |
| 35 | feeder.motzarella.org | #162 | 4.01MB | 0.01 | 1.82 | 1254 | 0.81 | 0.15 | 3.27 | 152824 | 0 | 0 | 0 | 1843 | 0 |
| 36 | newspeer2.se.telia.net | #454 | 3.09MB | 0.01 | 1.23 | 71 | 0.03 | 0.01 | 44.61 | 217993 | 0 | 0 | 0 | 117 | 0 |
| 37 | feed-C.news.volia.net | #701 | 3.02MB | 0.01 | 0.76 | 321 | 0.07 | 0.04 | 9.64 | 485859 | 0 | 0 | 0 | 938 | 0 |
| 38 | newsfeeds.germany.com | #58 | 2.99MB | 0.01 | 1.36 | 753 | 0.51 | 0.09 | 4.06 | 146374 | 0 | 0 | 0 | 958 | 0 |
| 39 | newsfeed.neva.ru | #85 | 2.69MB | 0.01 | 0.26 | 1148 | 0.74 | 0.14 | 2.40 | 154616 | 0 | 0 | 0 | 333 | 0 |
| 40 | feeds.phibee-telecom.net | 2.35MB | 0.01 | 1.78 | 1087 | 0.61 | 0.13 | 2.22 | 177180 | 0 | 0 | 0 | 441 | 0 | |
| 41 | hendrek.colo.frell.eu.org | #103 | 2.13MB | 0.00 | 1.61 | 1076 | 0.51 | 0.13 | 2.03 | 210603 | 0 | 0 | 0 | 1185 | 0 |
| 42 | askin-17.linkpendium.com | #192 | 1.79MB | 0.00 | 2.03 | 586 | 0.26 | 0.07 | 3.12 | 227141 | 0 | 0 | 0 | 467 | 0 |
| 43 | zen.news-in.neostrada.pl | #212 | 1.76MB | 0.00 | 0.35 | 644 | 0.14 | 0.08 | 2.80 | 468215 | 0 | 0 | 0 | 34 | 0 |
| 44 | 1-1-1-38a.far.sth.bostream.se | #460 | 1.30MB | 0.00 | 1.11 | 52 | 0.04 | 0.01 | 25.52 | 118780 | 0 | 0 | 0 | 307 | 0 |
| 45 | news.ecp.fr | #154 | 1.29MB | 0.00 | 0.14 | 554 | 0.71 | 0.07 | 2.39 | 77232 | 0 | 0 | 0 | 251 | 0 |
| 46 | 194.110.252.16 | 1.26MB | 0.00 | 0.72 | 216 | 0.09 | 0.03 | 5.96 | 228571 | 0 | 0 | 0 | 880 | 0 | |
| 47 | newsfeeder.wxs.nl | #218 | 1.24MB | 0.00 | 0.60 | 290 | 0.18 | 0.04 | 4.39 | 164028 | 0 | 0 | 0 | 401 | 0 |
| 48 | news.stack.nl | #933 | 1.24MB | 0.00 | 1.41 | 319 | 0.17 | 0.04 | 3.99 | 189733 | 0 | 0 | 0 | 56 | 0 |
| 49 | kircheis.side3.eu | 1.16MB | 0.00 | 1.32 | 529 | 0.40 | 0.06 | 2.24 | 132660 | 0 | 0 | 0 | 384 | 0 | |
| 50 | alpha826.server4you.de | #132 | 1.14MB | 0.00 | 1.19 | 342 | 0.17 | 0.04 | 3.41 | 205972 | 0 | 0 | 0 | 508 | 0 |
| 51 | drooper.mixmin.net | #140 | 1.07MB | 0.00 | 0.88 | 274 | 0.20 | 0.03 | 3.99 | 136663 | 0 | 0 | 0 | 256 | 0 |
| 52 | newsfeed.utanet.at | #273 | 1022.95KB | 0.00 | 1.14 | 387 | 0.18 | 0.05 | 2.64 | 209466 | 0 | 0 | 0 | 1053 | 0 |
| 53 | news.hub.org | #447 | 906.53KB | 0.00 | 0.67 | 183 | 1.58 | 0.02 | 4.95 | 11583 | 0 | 0 | 0 | 25 | 0 |
| 54 | swapon.de | #305 | 732.85KB | 0.00 | 0.81 | 222 | 1.23 | 0.03 | 3.30 | 17524 | 0 | 0 | 0 | 472 | 0 |
| 55 | newsfeed-0.progon.net | #373 | 689.27KB | 0.00 | 0.43 | 224 | 0.46 | 0.03 | 3.08 | 48702 | 0 | 0 | 0 | 110 | 0 |
| 56 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 672.35KB | 0.00 | 0.75 | 171 | 0.09 | 0.02 | 3.93 | 198608 | 0 | 0 | 0 | 981 | 0 |
| 57 | feed-B.news.volia.net | #625 | 617.46KB | 0.00 | 0.96 | 11 | 0.02 | 0.00 | 56.13 | 50209 | 0 | 0 | 0 | 10 | 0 |
| 58 | newsfeed.x-privat.org | #4082 | 599.76KB | 0.00 | 1.33 | 239 | 0.13 | 0.03 | 2.51 | 185796 | 0 | 0 | 0 | 446 | 0 |
| 59 | lilac.gradwell.net | #820 | 558.70KB | 0.00 | 0.13 | 243 | 0.26 | 0.03 | 2.30 | 93440 | 0 | 0 | 0 | 235 | 0 |
| 60 | 212-182-171-242.ip.telfort.nl | 554.15KB | 0.00 | 0.41 | 463 | 0.22 | 0.06 | 1.20 | 205125 | 0 | 0 | 0 | 848 | 0 | |
| 61 | boaz.isoc.lu | #416 | 501.49KB | 0.00 | 0.56 | 112 | 0.05 | 0.01 | 4.48 | 216658 | 0 | 0 | 0 | 126 | 0 |
| 62 | news01.khis.de | #364 | 271.35KB | 0.00 | 0.30 | 41 | 0.02 | 0.01 | 6.62 | 263378 | 0 | 0 | 0 | 358 | 0 |
| 63 | texta.sil.at | #236 | 231.26KB | 0.00 | 0.26 | 77 | 0.04 | 0.01 | 3.00 | 204644 | 0 | 0 | 0 | 83 | 0 |
| 64 | minji.szn.dk | #322 | 169.33KB | 0.00 | 0.19 | 87 | 0.20 | 0.01 | 1.95 | 42998 | 0 | 0 | 0 | 68 | 0 |
| 65 | news.svengo.de | #546 | 164.35KB | 0.00 | 0.18 | 83 | 0.04 | 0.01 | 1.98 | 209606 | 0 | 0 | 0 | 121 | 0 |
| 66 | news.ett.com.ua | #598 | 145.44KB | 0.00 | 0.16 | 67 | 0.06 | 0.01 | 2.17 | 118918 | 0 | 0 | 0 | 176 | 0 |
| 67 | news.doubleslash.org | #740 | 137.58KB | 0.00 | 0.15 | 56 | 0.07 | 0.01 | 2.46 | 85996 | 0 | 0 | 0 | 62 | 0 |
| 68 | peer.news.zetnet.net | #1225 | 102.07KB | 0.00 | 0.11 | 64 | 0.08 | 0.01 | 1.59 | 77491 | 0 | 0 | 0 | 248 | 0 |
| 69 | newsfeed.esat.net | #920 | 81.83KB | 0.00 | 0.09 | 35 | 0.03 | 0.00 | 2.34 | 138253 | 0 | 0 | 0 | 238 | 0 |
| 70 | tburg.net | 34.84KB | 0.00 | 0.08 | 3 | 0.00 | 0.00 | 11.61 | 207819 | 0 | 0 | 0 | 29 | 0 | |
| 71 | gemini.z74.net | #1371 | 27.73KB | 0.00 | 0.03 | 14 | 0.02 | 0.00 | 1.98 | 62043 | 0 | 0 | 0 | 44 | 0 |
| 72 | out.nntp.be | #316 | 19.37KB | 0.00 | 0.04 | 1 | 0.00 | 0.00 | 19.37 | 188830 | 0 | 0 | 0 | 357 | 0 |
| 73 | server1.good-stuff.co.uk | 4.12KB | 0.00 | 4.12 | 2 | 9.09 | 0.00 | 2.06 | 0 | 22 | 0 | 0 | 0 | 0 | |
