![]() |
DIABLO statistics for demorgan.zen.co.uk (Top1000 #197) on Wed 20 Aug 2008 |
Generated on 20080820 2355 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 136 Dnewslink running processes: 71 23:55:29 up 62 days, 16:14, 0 users, load average: 22.98, 23.24, 24.63 Filesystem Size Used Avail Use% Mounted on /dev/sdo8 7.4G 3.9G 3.2G 56% /news /dev/sdo9 3.8G 178M 3.6G 5% /news/dqueue /dev/sdo10 140G 58G 83G 42% /news/log /dev/sda1 32G 15G 18G 46% /news/spool/news/D.01 /dev/sdb1 32G 15G 18G 47% /news/spool/news/D.02 /dev/sdc1 32G 15G 18G 46% /news/spool/news/D.03 /dev/sdd1 32G 15G 18G 46% /news/spool/news/D.04 /dev/sde1 32G 15G 18G 47% /news/spool/news/D.05 /dev/sdf1 32G 15G 18G 46% /news/spool/news/D.06 /dev/sdg1 32G 15G 18G 46% /news/spool/news/D.07 /dev/sdh1 32G 15G 18G 46% /news/spool/news/D.08 /dev/sdi1 32G 15G 18G 47% /news/spool/news/D.09 /dev/sdj1 32G 15G 18G 47% /news/spool/news/D.10 /dev/sdk1 32G 15G 18G 46% /news/spool/news/D.11 /dev/sdl1 32G 15G 18G 46% /news/spool/news/D.12 /dev/sdm1 32G 15G 18G 46% /news/spool/news/D.13 /dev/sdn1 32G 18G 15G 54% /news/spool/news/D.14 none 2.0G 947M 1.1G 47% /news/spool/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton-jumbo.zen.co.uk | #222 | 4778783 | 48.20 | 40.63 | 55.31 | 1.55TB | 40.76 | 348.50 | 9907088 | 0 | 12 | 0 | 6806 | 0 |
| 2 | npeer03.ams.highwinds-media.com | #78 | 2041484 | 24.57 | 17.36 | 23.63 | 713.68GB | 18.32 | 366.57 | 8296672 | 0 | 45 | 0 | 13165 | 0 |
| 3 | border-2.ams.xsnews.nl | #11 | 1424309 | 38.74 | 12.11 | 16.49 | 499.71GB | 12.83 | 367.89 | 3666581 | 0 | 47 | 0 | 9904 | 0 |
| 4 | feedme-big.clubint.net | #25 | 962530 | 10.80 | 8.18 | 11.14 | 368.13GB | 9.45 | 401.04 | 8880352 | 0 | 81 | 0 | 33597 | 0 |
| 5 | 83.128.0.11 | 513324 | 30.46 | 4.36 | 5.94 | 164.32GB | 4.22 | 335.66 | 1682351 | 0 | 0 | 0 | 3101 | 0 | |
| 6 | news2.euro.net | #100 | 438660 | 28.22 | 3.73 | 5.08 | 132.69GB | 3.41 | 317.17 | 1515212 | 0 | 0 | 0 | 39390 | 0 |
| 7 | newsfeed.kabelfoon.nl | #150 | 368022 | 21.27 | 3.13 | 4.26 | 122.45GB | 3.14 | 348.88 | 1725069 | 0 | 0 | 0 | 5198 | 0 |
| 8 | peernews.merula.net | #391 | 222881 | 8.65 | 1.90 | 2.58 | 74.28GB | 1.91 | 349.48 | 2561676 | 0 | 9 | 0 | 13623 | 0 |
| 9 | npeer.de.kpn-eurorings.net | #30 | 213108 | 8.73 | 1.81 | 2.47 | 72.71GB | 1.87 | 357.75 | 1851957 | 0 | 15 | 0 | 590236 | 0 |
| 10 | peer1.news.newnet.co.uk | #558 | 180135 | 6.07 | 1.53 | 2.11 | 50.28GB | 1.29 | 292.70 | 2964092 | 0 | 61 | 0 | 4924 | 0 |
| 11 | dedekind-jumbo.zen.co.uk | #259 | 178072 | 26.98 | 1.51 | 2.10 | 12.75GB | 0.33 | 75.10 | 659862 | 0 | 15 | 0 | 25 | 0 |
| 12 | news-xfer.newshosting.com | #3 | 166660 | 7.77 | 1.42 | 1.93 | 25.05GB | 0.64 | 157.61 | 2140676 | 0 | 0 | 0 | 3756 | 0 |
| 13 | news-peer1.bt.net | 109503 | 2.29 | 0.93 | 2.53 | 27.62GB | 0.71 | 264.50 | 4741326 | 0 | 3 | 0 | 34701 | 0 | |
| 14 | feeder2.on.meganewsservers.com | #181 | 64066 | 0.76 | 0.54 | 0.74 | 14.27GB | 0.37 | 233.49 | 8373436 | 0 | 0 | 0 | 73398 | 0 |
| 15 | newspeer1.se.telia.net | #465 | 42087 | 1.88 | 0.36 | 0.49 | 13.38GB | 0.34 | 333.33 | 2240223 | 0 | 25 | 0 | 1445 | 0 |
| 16 | newspeer2.se.telia.net | #465 | 36137 | 1.62 | 0.31 | 0.42 | 11.31GB | 0.29 | 328.20 | 2227858 | 0 | 29 | 0 | 4506 | 0 |
| 17 | feeder.news.heanet.ie | #646 | 13427 | 4.11 | 0.11 | 0.17 | 2.84GB | 0.07 | 221.89 | 326114 | 0 | 1 | 0 | 637 | 0 |
| 18 | prichard.zen.co.uk | #123 | 4044 | 100.00 | 0.03 | 1.12 | 1.48GB | 0.04 | 383.81 | 0 | 4044 | 0 | 0 | 0 | 0 |
| 19 | reader02.news.zen.co.uk | #123 | 2893 | 99.93 | 0.02 | 0.80 | 1.06GB | 0.03 | 383.59 | 0 | 2894 | 0 | 0 | 1 | 0 |
| 20 | peernews.mcc.ac.uk | #1756 | 118 | 0.37 | 0.00 | 0.01 | 465.03KB | 0.00 | 3.94 | 31992 | 0 | 0 | 0 | 10 | 0 |
| 21 | nakaleen.mcc.ac.uk | #1756 | 92 | 0.33 | 0.00 | 0.01 | 618.72KB | 0.00 | 6.73 | 27997 | 0 | 0 | 0 | 4 | 0 |
| 22 | nntp.xusenet.com | #2387 | 41 | 0.06 | 0.00 | 0.01 | 88.92KB | 0.00 | 2.17 | 68155 | 0 | 0 | 0 | 5 | 0 |
| 23 | news.mediascape.de | #446 | 34 | 0.12 | 0.00 | 0.49 | 104.97KB | 0.00 | 3.09 | 28539 | 0 | 0 | 0 | 16 | 0 |
| 24 | shaftesbury.zen.co.uk | #123 | 6 | 100.00 | 0.00 | 0.00 | 2.27MB | 0.00 | 387.62 | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | peer.news.zetnet.net | #1200 | 4 | 0.09 | 0.00 | 0.00 | 825.66KB | 0.00 | 206.42 | 4266 | 0 | 0 | 0 | 0 | 0 |
| Total | 11760420 | 0.00 | 100.00 | 139.82 | 3.80TB | 100.00 | 347.40 | 63921494 | 6944 | 343 | 0 | 838448 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer03.ams.highwinds-media.com | #78 | 713.68GB | 18.32 | 69291.79 | 2041484 | 24.57 | 17.36 | 366.57 | 8296672 | 0 | 45 | 0 | 13165 | 0 |
| 2 | border-2.ams.xsnews.nl | #11 | 499.71GB | 12.83 | 48516.89 | 1424309 | 38.74 | 12.11 | 367.89 | 3666581 | 0 | 47 | 0 | 9904 | 0 |
| 3 | feedme-big.clubint.net | #25 | 368.13GB | 9.45 | 35742.34 | 962530 | 10.80 | 8.18 | 401.04 | 8880352 | 0 | 81 | 0 | 33597 | 0 |
| 4 | 83.128.0.11 | 164.32GB | 4.22 | 15954.08 | 513324 | 30.46 | 4.36 | 335.66 | 1682351 | 0 | 0 | 0 | 3101 | 0 | |
| 5 | hamilton-jumbo.zen.co.uk | #222 | 1.55TB | 40.76 | 154202.65 | 4778783 | 48.20 | 40.63 | 348.50 | 9907088 | 0 | 12 | 0 | 6806 | 0 |
| 6 | news2.euro.net | #100 | 132.69GB | 3.41 | 12882.52 | 438660 | 28.22 | 3.73 | 317.17 | 1515212 | 0 | 0 | 0 | 39390 | 0 |
| 7 | newsfeed.kabelfoon.nl | #150 | 122.45GB | 3.14 | 11888.64 | 368022 | 21.27 | 3.13 | 348.88 | 1725069 | 0 | 0 | 0 | 5198 | 0 |
| 8 | peernews.merula.net | #391 | 74.28GB | 1.91 | 7212.26 | 222881 | 8.65 | 1.90 | 349.48 | 2561676 | 0 | 9 | 0 | 13623 | 0 |
| 9 | npeer.de.kpn-eurorings.net | #30 | 72.71GB | 1.87 | 7059.24 | 213108 | 8.73 | 1.81 | 357.75 | 1851957 | 0 | 15 | 0 | 590236 | 0 |
| 10 | peer1.news.newnet.co.uk | #558 | 50.28GB | 1.29 | 4941.60 | 180135 | 6.07 | 1.53 | 292.70 | 2964092 | 0 | 61 | 0 | 4924 | 0 |
| 11 | news-peer1.bt.net | 27.62GB | 0.71 | 5363.53 | 109503 | 2.29 | 0.93 | 264.50 | 4741326 | 0 | 3 | 0 | 34701 | 0 | |
| 12 | news-xfer.newshosting.com | #3 | 25.05GB | 0.64 | 2432.19 | 166660 | 7.77 | 1.42 | 157.61 | 2140676 | 0 | 0 | 0 | 3756 | 0 |
| 13 | feeder2.on.meganewsservers.com | #181 | 14.27GB | 0.37 | 1385.05 | 64066 | 0.76 | 0.54 | 233.49 | 8373436 | 0 | 0 | 0 | 73398 | 0 |
| 14 | newspeer1.se.telia.net | #465 | 13.38GB | 0.34 | 1301.86 | 42087 | 1.88 | 0.36 | 333.33 | 2240223 | 0 | 25 | 0 | 1445 | 0 |
| 15 | dedekind-jumbo.zen.co.uk | #259 | 12.75GB | 0.33 | 1262.12 | 178072 | 26.98 | 1.51 | 75.10 | 659862 | 0 | 15 | 0 | 25 | 0 |
| 16 | newspeer2.se.telia.net | #465 | 11.31GB | 0.29 | 1099.40 | 36137 | 1.62 | 0.31 | 328.20 | 2227858 | 0 | 29 | 0 | 4506 | 0 |
| 17 | feeder.news.heanet.ie | #646 | 2.84GB | 0.07 | 300.03 | 13427 | 4.11 | 0.11 | 221.89 | 326114 | 0 | 1 | 0 | 637 | 0 |
| 18 | prichard.zen.co.uk | #123 | 1.48GB | 0.04 | 3449.20 | 4044 | 100.00 | 0.03 | 383.81 | 0 | 4044 | 0 | 0 | 0 | 0 |
| 19 | reader02.news.zen.co.uk | #123 | 1.06GB | 0.03 | 2466.05 | 2893 | 99.93 | 0.02 | 383.59 | 0 | 2894 | 0 | 0 | 1 | 0 |
| 20 | shaftesbury.zen.co.uk | #123 | 2.27MB | 0.00 | 5.17 | 6 | 100.00 | 0.00 | 387.62 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | peer.news.zetnet.net | #1200 | 825.66KB | 0.00 | 5.04 | 4 | 0.09 | 0.00 | 206.42 | 4266 | 0 | 0 | 0 | 0 | 0 |
| 22 | nakaleen.mcc.ac.uk | #1756 | 618.72KB | 0.00 | 0.33 | 92 | 0.33 | 0.00 | 6.73 | 27997 | 0 | 0 | 0 | 4 | 0 |
| 23 | peernews.mcc.ac.uk | #1756 | 465.03KB | 0.00 | 0.31 | 118 | 0.37 | 0.00 | 3.94 | 31992 | 0 | 0 | 0 | 10 | 0 |
| 24 | news.mediascape.de | #446 | 104.97KB | 0.00 | 12.00 | 34 | 0.12 | 0.00 | 3.09 | 28539 | 0 | 0 | 0 | 16 | 0 |
| 25 | nntp.xusenet.com | #2387 | 88.92KB | 0.00 | 0.20 | 41 | 0.06 | 0.00 | 2.17 | 68155 | 0 | 0 | 0 | 5 | 0 |
| Total | 3.80TB | 100.00 | 386774.48 | 11760420 | 0.00 | 100.00 | 347.40 | 63921494 | 6944 | 343 | 0 | 838448 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.de.kpn-eurorings.net | #30 | 204.13GB | 80.81 | 19819.24 | 213108 | 8.73 | 1.81 | 357.75 | 1851957 | 0 | 15 | 0 | 590236 | 0 |
| 2 | news2.euro.net | #100 | 14.17GB | 5.61 | 1375.99 | 438660 | 28.22 | 3.73 | 317.17 | 1515212 | 0 | 0 | 0 | 39390 | 0 |
| 3 | feedme-big.clubint.net | #25 | 11.17GB | 4.42 | 1084.47 | 962530 | 10.80 | 8.18 | 401.04 | 8880352 | 0 | 81 | 0 | 33597 | 0 |
| 4 | news-peer1.bt.net | 5.00GB | 1.98 | 970.06 | 109503 | 2.29 | 0.93 | 264.50 | 4741326 | 0 | 3 | 0 | 34701 | 0 | |
| 5 | npeer03.ams.highwinds-media.com | #78 | 4.15GB | 1.64 | 402.96 | 2041484 | 24.57 | 17.36 | 366.57 | 8296672 | 0 | 45 | 0 | 13165 | 0 |
| 6 | border-2.ams.xsnews.nl | #11 | 3.50GB | 1.38 | 339.65 | 1424309 | 38.74 | 12.11 | 367.89 | 3666581 | 0 | 47 | 0 | 9904 | 0 |
| 7 | peernews.merula.net | #391 | 3.22GB | 1.27 | 312.28 | 222881 | 8.65 | 1.90 | 349.48 | 2561676 | 0 | 9 | 0 | 13623 | 0 |
| 8 | hamilton-jumbo.zen.co.uk | #222 | 2.44GB | 0.97 | 237.26 | 4778783 | 48.20 | 40.63 | 348.50 | 9907088 | 0 | 12 | 0 | 6806 | 0 |
| 9 | newsfeed.kabelfoon.nl | #150 | 1.98GB | 0.78 | 191.78 | 368022 | 21.27 | 3.13 | 348.88 | 1725069 | 0 | 0 | 0 | 5198 | 0 |
| 10 | 83.128.0.11 | 1.16GB | 0.46 | 112.43 | 513324 | 30.46 | 4.36 | 335.66 | 1682351 | 0 | 0 | 0 | 3101 | 0 | |
| 11 | news-xfer.newshosting.com | #3 | 763.84MB | 0.30 | 72.42 | 166660 | 7.77 | 1.42 | 157.61 | 2140676 | 0 | 0 | 0 | 3756 | 0 |
| 12 | peer1.news.newnet.co.uk | #558 | 441.80MB | 0.17 | 42.40 | 180135 | 6.07 | 1.53 | 292.70 | 2964092 | 0 | 61 | 0 | 4924 | 0 |
| 13 | newspeer1.se.telia.net | #465 | 255.62MB | 0.10 | 24.29 | 42087 | 1.88 | 0.36 | 333.33 | 2240223 | 0 | 25 | 0 | 1445 | 0 |
| 14 | newspeer2.se.telia.net | #465 | 212.63MB | 0.08 | 20.18 | 36137 | 1.62 | 0.31 | 328.20 | 2227858 | 0 | 29 | 0 | 4506 | 0 |
| 15 | feeder2.on.meganewsservers.com | #181 | 38.29MB | 0.01 | 3.63 | 64066 | 0.76 | 0.54 | 233.49 | 8373436 | 0 | 0 | 0 | 73398 | 0 |
| 16 | feeder.news.heanet.ie | #646 | 31.82MB | 0.01 | 3.28 | 13427 | 4.11 | 0.11 | 221.89 | 326114 | 0 | 1 | 0 | 637 | 0 |
| 17 | dedekind-jumbo.zen.co.uk | #259 | 1.59MB | 0.00 | 0.15 | 178072 | 26.98 | 1.51 | 75.10 | 659862 | 0 | 15 | 0 | 25 | 0 |
| 18 | news.mediascape.de | #446 | 846.90KB | 0.00 | 96.79 | 34 | 0.12 | 0.00 | 3.09 | 28539 | 0 | 0 | 0 | 16 | 0 |
| 19 | peernews.mcc.ac.uk | #1756 | 164.07KB | 0.00 | 0.11 | 118 | 0.37 | 0.00 | 3.94 | 31992 | 0 | 0 | 0 | 10 | 0 |
| 20 | nakaleen.mcc.ac.uk | #1756 | 117.49KB | 0.00 | 0.06 | 92 | 0.33 | 0.00 | 6.73 | 27997 | 0 | 0 | 0 | 4 | 0 |
| 21 | nntp.xusenet.com | #2387 | 11.09KB | 0.00 | 0.02 | 41 | 0.06 | 0.00 | 2.17 | 68155 | 0 | 0 | 0 | 5 | 0 |
| 22 | reader02.news.zen.co.uk | #123 | 0.00KB | 0.00 | 0.00 | 2893 | 99.93 | 0.02 | 383.59 | 0 | 2894 | 0 | 0 | 1 | 0 |
| 23 | shaftesbury.zen.co.uk | #123 | 0.00KB | 0.00 | 0.00 | 6 | 100.00 | 0.00 | 387.62 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | prichard.zen.co.uk | #123 | 0.00KB | 0.00 | 0.00 | 4044 | 100.00 | 0.03 | 383.81 | 0 | 4044 | 0 | 0 | 0 | 0 |
| 25 | peer.news.zetnet.net | #1200 | 0.00KB | 0.00 | 0.00 | 4 | 0.09 | 0.00 | 206.42 | 4266 | 0 | 0 | 0 | 0 | 0 |
| Total | 252.62GB | 100.00 | 25109.47 | 11760420 | 0.00 | 100.00 | 347.40 | 63921494 | 6944 | 343 | 0 | 838448 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 558954 | 4.75 | 180.51GB | 4.63 | 3158570 | 0 | 0 | 28460 | 0 |
| 01 | 465602 | 3.96 | 154.39GB | 3.96 | 2679890 | 0 | 3 | 38396 | 0 |
| 02 | 397409 | 3.38 | 126.43GB | 3.24 | 2451161 | 0 | 0 | 44369 | 0 |
| 03 | 369194 | 3.14 | 117.94GB | 3.03 | 3146072 | 6944 | 27 | 41131 | 0 |
| 04 | 356511 | 3.03 | 122.58GB | 3.15 | 2430689 | 0 | 3 | 40028 | 0 |
| 05 | 417982 | 3.55 | 142.26GB | 3.65 | 2582143 | 0 | 14 | 40154 | 0 |
| 06 | 398920 | 3.39 | 142.49GB | 3.66 | 2515720 | 0 | 79 | 36151 | 0 |
| 07 | 384568 | 3.27 | 135.40GB | 3.48 | 2452678 | 0 | 73 | 42429 | 0 |
| 08 | 395492 | 3.36 | 139.91GB | 3.59 | 2496489 | 0 | 41 | 40776 | 0 |
| 09 | 474363 | 4.03 | 164.78GB | 4.23 | 2743082 | 0 | 0 | 39789 | 0 |
| 10 | 466630 | 3.97 | 146.80GB | 3.77 | 2843187 | 0 | 0 | 47235 | 0 |
| 11 | 453114 | 3.85 | 134.22GB | 3.44 | 2737928 | 0 | 4 | 54215 | 0 |
| 12 | 441901 | 3.76 | 136.97GB | 3.52 | 2729633 | 0 | 2 | 51726 | 0 |
| 13 | 569970 | 4.85 | 174.18GB | 4.47 | 2717872 | 0 | 0 | 30395 | 0 |
| 14 | 476358 | 4.05 | 147.02GB | 3.77 | 2895173 | 0 | 0 | 54820 | 0 |
| 15 | 505309 | 4.30 | 172.76GB | 4.43 | 4789524 | 0 | 60 | 29801 | 0 |
| 16 | 502964 | 4.28 | 159.40GB | 4.09 | 3515244 | 0 | 0 | 39612 | 0 |
| 17 | 573091 | 4.87 | 186.56GB | 4.79 | 2721864 | 0 | 1 | 10527 | 0 |
| 18 | 590556 | 5.02 | 205.18GB | 5.27 | 2044257 | 0 | 0 | 14951 | 0 |
| 19 | 608097 | 5.17 | 207.76GB | 5.33 | 1936635 | 0 | 0 | 19668 | 0 |
| 20 | 590714 | 5.02 | 208.62GB | 5.35 | 1983358 | 0 | 0 | 29838 | 0 |
| 21 | 586559 | 4.99 | 203.89GB | 5.23 | 2099790 | 0 | 10 | 17970 | 0 |
| 22 | 628643 | 5.35 | 204.31GB | 5.24 | 2237441 | 0 | 16 | 26463 | 0 |
| 23 | 547519 | 4.66 | 181.91GB | 4.67 | 2013094 | 0 | 10 | 19544 | 0 |
| Total | 11760420 | 100.00 | 3.80TB | 100.00 | 63921494 | 6944 | 343 | 838448 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | minsky-jumbo.zen.co.uk | #684 | 5392506 | 93.31 | 22.50 | 62.53 | 1.84TB | 24.21 | 366.11 | 385552 | 1244 | … |
| 2 | nagel-jumbo.zen.co.uk | #831 | 5389443 | 93.24 | 22.49 | 62.53 | 1.84TB | 24.21 | 366.28 | 389229 | 1262 | … |
| 3 | hamilton-jumbo.zen.co.uk | #222 | 3081736 | 45.38 | 12.86 | 35.67 | 1.02TB | 13.44 | 355.56 | 3707796 | 1472 | 64.49 |
| 4 | peer-zen.bt.net | #364 | 2727142 | 90.23 | 11.38 | 31.56 | 843.75GB | 10.85 | 324.42 | 289283 | 6034 | … |
| 5 | peer1.news.newnet.co.uk | #558 | 1647691 | 74.04 | 6.88 | 19.07 | 578.12GB | 7.43 | 367.91 | 555514 | 22237 | 914.70 |
| 6 | peernews.merula.net | #391 | 1614352 | 92.98 | 6.74 | 18.68 | 535.63GB | 6.89 | 347.91 | 121785 | 113 | 724.31 |
| 7 | zennews.feeds.news.heanet.ie | #646 | 1430271 | 80.61 | 5.97 | 16.55 | 309.54GB | 3.98 | 226.93 | 337431 | 6665 | 10652.20 |
| 8 | peernews.mcc.ac.uk | #1756 | 1113164 | 82.58 | 4.65 | 13.25 | 297.57GB | 3.83 | 280.30 | 234641 | 197 | 1209960.87 |
| 9 | zen-uk.news-in.telia.net | #456 | 363996 | 15.96 | 1.52 | 4.21 | 130.12GB | 1.67 | 374.85 | 1905474 | 11188 | … |
| 10 | nntp.xusenet.com | #2387 | 335219 | 52.28 | 1.40 | 3.88 | 37.97GB | 0.49 | 118.76 | 250508 | 55451 | 817607.32 |
| 11 | zen-in.peer.highwinds-media.com | #13 | 321674 | 5.36 | 1.34 | 3.74 | 93.34GB | 1.20 | 304.25 | 5682097 | 124 | … |
| 12 | feeder2.on.meganewsservers.com | #181 | 182733 | 3.61 | 0.76 | 2.11 | 68.49GB | 0.88 | 393.00 | 4864535 | 14271 | 285.23 |
| 13 | zen.news-in.euro.net | #100 | 143025 | 1.53 | 0.60 | 1.66 | 50.32GB | 0.65 | 368.92 | 9123462 | 61957 | 32.60 |
| 14 | tillich.zen.co.uk | #2248 | 89205 | 24.57 | 0.37 | 1.04 | 223.48MB | 0.00 | 2.57 | 273763 | 57 | … |
| 15 | feedme-big.clubint.net | #25 | 42700 | 0.43 | 0.18 | 0.49 | 15.89GB | 0.20 | 390.26 | 9833518 | 4085 | 4.44 |
| 16 | dedekind-jumbo.zen.co.uk | #259 | 29546 | 5.26 | 0.12 | 0.35 | 726.65MB | 0.01 | 25.18 | 532274 | 139 | 16.59 |
| 17 | border-2.ams.xsnews.nl | #11 | 18337 | 0.27 | 0.08 | 0.21 | 3.35GB | 0.04 | 191.36 | 6837051 | 38671 | 1.29 |
| 18 | zen-net-uk-in.news-xfer.newshosting.com | #3 | 15795 | 0.17 | 0.07 | 0.18 | 1.46GB | 0.02 | 97.19 | 9060910 | 30671 | 9.48 |
| 19 | news.mediascape.de | #446 | 11427 | 2.27 | 0.05 | 0.13 | 32.13MB | 0.00 | 2.88 | 332255 | 159215 | 33608.82 |
| 20 | feedme-small.clubint.net | #25 | 11044 | 1.79 | 0.05 | 0.13 | 130.73MB | 0.00 | 12.12 | 604590 | 137 | 1.15 |
| 21 | peer.news.zetnet.net | #1200 | 314 | 57.19 | 0.00 | 0.00 | 95.84MB | 0.00 | 312.54 | 217 | 18 | 7850.00 |
| 22 | npeer.de.kpn-eurorings.net | #30 | 103 | 0.00 | 0.00 | 0.00 | 34.59MB | 0.00 | 343.89 | 8920052 | 77 | 0.05 |
| Total | 23961423 | 0.27 | 100.00 | 278.00 | 7.59TB | 100.00 | 340.34 | 64241937 | 415285 | 203.75 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peer-zen.bt.net | #364 | 843.75GB | 10.85 | 81919.88 | 2727142 | 90.23 | 11.38 | 324.42 | 289283 | 6034 | … |
| 2 | peer1.news.newnet.co.uk | #558 | 578.12GB | 7.43 | 56130.16 | 1647691 | 74.04 | 6.88 | 367.91 | 555514 | 22237 | 1149.72 |
| 3 | peernews.merula.net | #391 | 535.63GB | 6.89 | 52004.91 | 1614352 | 92.98 | 6.74 | 347.91 | 121785 | 113 | 721.06 |
| 4 | zennews.feeds.news.heanet.ie | #646 | 309.54GB | 3.98 | 30053.40 | 1430271 | 80.61 | 5.97 | 226.93 | 337431 | 6665 | 10894.49 |
| 5 | peernews.mcc.ac.uk | #1756 | 297.57GB | 3.83 | 29711.72 | 1113164 | 82.58 | 4.65 | 280.30 | 234641 | 197 | 50430475.18 |
| 6 | minsky-jumbo.zen.co.uk | #684 | 1.84TB | 24.21 | 183139.96 | 5392506 | 93.31 | 22.50 | 366.11 | 385552 | 1244 | … |
| 7 | nagel-jumbo.zen.co.uk | #831 | 1.84TB | 24.21 | 183237.33 | 5389443 | 93.24 | 22.49 | 366.28 | 389229 | 1262 | … |
| 8 | zen-uk.news-in.telia.net | #456 | 130.12GB | 1.67 | 12633.67 | 363996 | 15.96 | 1.52 | 374.85 | 1905474 | 11188 | … |
| 9 | hamilton-jumbo.zen.co.uk | #222 | 1.02TB | 13.44 | 101458.11 | 3081736 | 45.38 | 12.86 | 355.56 | 3707796 | 1472 | 65.80 |
| 10 | zen-in.peer.highwinds-media.com | #13 | 93.34GB | 1.20 | 9099.39 | 321674 | 5.36 | 1.34 | 304.25 | 5682097 | 124 | … |
| 11 | feeder2.on.meganewsservers.com | #181 | 68.49GB | 0.88 | 6649.43 | 182733 | 3.61 | 0.76 | 393.00 | 4864535 | 14271 | 480.09 |
| 12 | zen.news-in.euro.net | #100 | 50.32GB | 0.65 | 4885.63 | 143025 | 1.53 | 0.60 | 368.92 | 9123462 | 61957 | 37.92 |
| 13 | nntp.xusenet.com | #2387 | 37.97GB | 0.49 | 3686.24 | 335219 | 52.28 | 1.40 | 118.76 | 250508 | 55451 | 44773601.25 |
| 14 | feedme-big.clubint.net | #25 | 15.89GB | 0.20 | 1544.62 | 42700 | 0.43 | 0.18 | 390.26 | 9833518 | 4085 | 4.32 |
| 15 | border-2.ams.xsnews.nl | #11 | 3.35GB | 0.04 | 327.55 | 18337 | 0.27 | 0.08 | 191.36 | 6837051 | 38671 | 0.67 |
| 16 | zen-net-uk-in.news-xfer.newshosting.com | #3 | 1.46GB | 0.02 | 142.13 | 15795 | 0.17 | 0.07 | 97.19 | 9060910 | 30671 | 5.84 |
| 17 | dedekind-jumbo.zen.co.uk | #259 | 726.65MB | 0.01 | 69.62 | 29546 | 5.26 | 0.12 | 25.18 | 532274 | 139 | 5.56 |
| 18 | tillich.zen.co.uk | #2248 | 223.48MB | 0.00 | 21.41 | 89205 | 24.57 | 0.37 | 2.57 | 273763 | 57 | … |
| 19 | feedme-small.clubint.net | #25 | 130.73MB | 0.00 | 12.55 | 11044 | 1.79 | 0.05 | 12.12 | 604590 | 137 | 0.03 |
| 20 | peer.news.zetnet.net | #1200 | 95.84MB | 0.00 | 9.35 | 314 | 57.19 | 0.00 | 312.54 | 217 | 18 | 11885.83 |
| 21 | npeer.de.kpn-eurorings.net | #30 | 34.59MB | 0.00 | 3.28 | 103 | 0.00 | 0.00 | 343.89 | 8920052 | 77 | 0.05 |
| 22 | news.mediascape.de | #446 | 32.13MB | 0.00 | 3.05 | 11427 | 2.27 | 0.05 | 2.88 | 332255 | 159215 | 31344.24 |
| Total | 7.59TB | 100.00 | 756743.38 | 23961423 | 0.27 | 100.00 | 340.34 | 64241937 | 415285 | 199.60 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | border-2.ams.xsnews.nl | #11 | 7.96GB | 32.21 | 779.05 | 18337 | 0.27 | 0.08 | 191.36 | 6837051 | 38671 | 1.59 |
