![]() |
DIABLO statistics for dedekind.zen.co.uk (Top1000 #211) on Tue 27 Oct 2009 |
Generated on 20091027 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 104 Dnewslink running processes: 62
23:59:15 up 371 days, 12:03, 0 users, load average: 0.30, 0.18, 0.11
Filesystem Size Used Avail Use% Mounted on
38G 6.6G 31G 18% /news
none 4.0G 697M 3.4G 17% /news/spool/news
none 800M 208M 593M 26% /news/spool/history
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton-jumbo.zen.co.uk | #250 | 59040 | 15.68 | 17.07 | 0.69 | 3.56GB | 25.06 | 63.28 | 376444 | 0 | 0 | 0 | 4 | 0 |
| 2 | news.glorb.com | #5 | 47839 | 37.57 | 13.83 | 0.58 | 190.26MB | 1.31 | 4.07 | 126741 | 0 | 0 | 0 | 578 | 0 |
| 3 | npeer.de.kpn-eurorings.net | #28 | 40201 | 10.81 | 11.62 | 0.80 | 2.01GB | 14.16 | 52.51 | 366752 | 0 | 2236 | 0 | 2926 | 0 |
| 4 | goblin.stu.neva.ru | #85 | 35077 | 11.40 | 10.14 | 0.41 | 1.66GB | 11.70 | 49.73 | 301278 | 0 | 2314 | 0 | 4037 | 0 |
| 5 | feed-out.news.neostrada.pl | 25229 | 0.93 | 7.30 | 0.29 | 3.07GB | 21.59 | 127.58 | 1719229 | 0 | 0 | 0 | 998776 | 0 | |
| 6 | elend.erje.net | #224 | 22191 | 10.21 | 6.42 | 0.26 | 293.70MB | 2.02 | 13.55 | 217285 | 0 | 0 | 0 | 34 | 0 |
| 7 | newsfeed.neva.ru | #85 | 20496 | 3.40 | 5.93 | 0.24 | 978.38MB | 6.72 | 48.88 | 599261 | 0 | 1115 | 0 | 2410 | 0 |
| 8 | newsfeed-hp3.netcologne.de | 12582 | 3.12 | 3.64 | 0.15 | 869.77MB | 5.97 | 70.79 | 400858 | 0 | 1169 | 0 | 1714 | 0 | |
| 9 | 78.192.0.157 | 10003 | 5.03 | 2.89 | 0.26 | 1.22GB | 8.55 | 127.41 | 197944 | 0 | 0 | 0 | 1088 | 0 | |
| 10 | newsfeed01.sul.t-online.de | #30 | 8631 | 7.45 | 2.50 | 0.10 | 22.14MB | 0.15 | 2.63 | 113722 | 0 | 0 | 0 | 2124 | 0 |
| 11 | erode.bofh.it | #506 | 8323 | 44.23 | 2.41 | 0.22 | 16.79MB | 0.12 | 2.07 | 18755 | 0 | 0 | 0 | 64 | 0 |
| 12 | newsfeed20.multikabel.net | #54 | 8040 | 4.42 | 2.32 | 0.09 | 91.45MB | 0.63 | 11.65 | 178697 | 0 | 0 | 0 | 3240 | 0 |
| 13 | feeder.eternal-september.org | 6103 | 6.13 | 1.76 | 0.28 | 16.17MB | 0.11 | 2.71 | 99533 | 0 | 0 | 0 | 5 | 0 | |
| 14 | border2.nntp.ams.giganews.com | #49 | 5922 | 2.90 | 1.71 | 0.41 | 81.37MB | 0.56 | 14.07 | 198490 | 0 | 0 | 0 | 5406 | 0 |
| 15 | txtfeed1.tudelft.nl | #300 | 4167 | 3.15 | 1.20 | 0.07 | 10.53MB | 0.07 | 2.59 | 131601 | 0 | 0 | 0 | 511 | 0 |
| 16 | feeder.zedat.fu-berlin.de | 4071 | 4.78 | 1.18 | 0.12 | 8.08MB | 0.06 | 2.03 | 85095 | 0 | 0 | 0 | 3 | 0 | |
| 17 | newsfeed.STRAUB-NV.de | 2774 | 1.91 | 0.80 | 0.26 | 6.96MB | 0.05 | 2.57 | 145440 | 0 | 0 | 0 | 9 | 0 | |
| 18 | nntp1.hal-pc.org | #787 | 2528 | 1.03 | 0.73 | 0.03 | 67.34MB | 0.46 | 27.28 | 244145 | 0 | 0 | 0 | 490 | 0 |
| 19 | newsfeed.aioe.org | 2388 | 1.93 | 0.69 | 0.22 | 4.19MB | 0.03 | 1.80 | 123807 | 0 | 0 | 0 | 2 | 0 | |
| 20 | feeds.phibee-telecom.net | 2284 | 1.88 | 0.66 | 0.21 | 5.86MB | 0.04 | 2.63 | 121517 | 0 | 0 | 0 | 29 | 0 | |
| 21 | newsfeed.kpn.net | 1940 | 1.08 | 0.56 | 0.03 | 6.93MB | 0.05 | 3.66 | 179981 | 0 | 0 | 0 | 196 | 0 | |
| 22 | news.newsland.it | #133 | 1468 | 2.49 | 0.42 | 0.10 | 2.76MB | 0.02 | 1.92 | 58863 | 0 | 0 | 0 | 8 | 0 |
| 23 | newsfeed.x-privat.org | #4082 | 1366 | 1.51 | 0.40 | 0.13 | 3.37MB | 0.02 | 2.53 | 90397 | 0 | 0 | 0 | 4 | 0 |
| 24 | adenine.netfront.net | 1258 | 1.93 | 0.36 | 0.17 | 2.90MB | 0.02 | 2.36 | 65105 | 0 | 0 | 0 | 8 | 0 | |
| 25 | bat-news01.banetele.basefarm.net | #690 | 1189 | 1.06 | 0.34 | 0.17 | 4.33MB | 0.03 | 3.73 | 111924 | 0 | 0 | 0 | 2 | 0 |
| 26 | news4us.nl | #650 | 979 | 0.94 | 0.28 | 0.03 | 2.28MB | 0.02 | 2.39 | 104447 | 0 | 0 | 0 | 28 | 0 |
| 27 | feed-A.news.volia.net | #120 | 930 | 0.33 | 0.27 | 0.01 | 21.80MB | 0.15 | 24.00 | 281726 | 0 | 6 | 0 | 95 | 0 |
| 28 | hendrek.colo.frell.eu.org | #103 | 894 | 2.97 | 0.26 | 0.06 | 5.34MB | 0.04 | 6.11 | 30108 | 0 | 0 | 0 | 2 | 0 |
| 29 | capricornus.n.weretis.net | 750 | 0.82 | 0.22 | 0.10 | 3.38MB | 0.02 | 4.61 | 91260 | 0 | 0 | 0 | 2 | 0 | |
| 30 | feeder2.news-service.com | #6 | 597 | 0.33 | 0.17 | 0.01 | 6.27MB | 0.04 | 10.75 | 176400 | 0 | 0 | 0 | 6251 | 0 |
| 31 | news.stack.nl | #933 | 581 | 0.51 | 0.17 | 0.01 | 2.84MB | 0.02 | 5.00 | 114284 | 0 | 0 | 0 | 9 | 0 |
| 32 | diablo1.news.osn.de | #437 | 572 | 0.32 | 0.17 | 0.01 | 4.89MB | 0.03 | 8.75 | 180935 | 0 | 0 | 0 | 24 | 0 |
| 33 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 473 | 0.35 | 0.14 | 0.13 | 708.95KB | 0.00 | 1.50 | 136519 | 0 | 0 | 0 | 25 | 0 |
| 34 | snorky.mixmin.net | 445 | 0.30 | 0.13 | 0.06 | 1.30MB | 0.01 | 2.99 | 148368 | 0 | 0 | 0 | 30 | 0 | |
| 35 | feeder1.news-service.com | #6 | 430 | 0.24 | 0.12 | 0.01 | 3.15MB | 0.02 | 7.50 | 173626 | 0 | 0 | 0 | 5186 | 0 |
| 36 | news.ecp.fr | #154 | 408 | 0.62 | 0.12 | 0.00 | 948.48KB | 0.01 | 2.32 | 65645 | 0 | 0 | 0 | 0 | 0 |
| 37 | askin-17.linkpendium.com | #192 | 381 | 0.33 | 0.11 | 0.11 | 1.48MB | 0.01 | 3.99 | 116033 | 0 | 0 | 0 | 2 | 0 |
| 38 | swapon.de | #305 | 373 | 4.29 | 0.11 | 0.10 | 707.45KB | 0.00 | 1.90 | 8699 | 0 | 0 | 0 | 0 | 0 |
| 39 | aries.ka.weretis.net | 360 | 0.74 | 0.10 | 0.10 | 769.86KB | 0.01 | 2.14 | 48936 | 0 | 0 | 0 | 0 | 0 | |
| 40 | newsfeed.k-dsl.de | 310 | 0.28 | 0.09 | 0.04 | 1.00MB | 0.01 | 3.31 | 112171 | 0 | 0 | 0 | 4 | 0 | |
| 41 | minji.szn.dk | #322 | 276 | 0.78 | 0.08 | 0.04 | 531.11KB | 0.00 | 1.92 | 35249 | 0 | 0 | 0 | 0 | 0 |
| 42 | feeders.news.surf.net | #118 | 254 | 1.93 | 0.07 | 0.03 | 858.63KB | 0.01 | 3.38 | 13093 | 0 | 0 | 0 | 69 | 0 |
| 43 | feeders.tudelft.nl | #71 | 241 | 1.96 | 0.07 | 0.03 | 676.16KB | 0.00 | 2.81 | 12287 | 0 | 0 | 0 | 31 | 0 |
| 44 | feeders.ipv4.news.surf.net | 239 | 1.73 | 0.07 | 0.03 | 493.15KB | 0.00 | 2.06 | 13643 | 0 | 0 | 0 | 134 | 0 | |
| 45 | news.hub.org | #447 | 235 | 3.45 | 0.07 | 0.03 | 1.24MB | 0.01 | 5.41 | 6810 | 0 | 0 | 0 | 6 | 0 |
| 46 | newsfeed.esat.net | #920 | 231 | 0.21 | 0.07 | 0.01 | 3.87MB | 0.03 | 17.16 | 111386 | 0 | 0 | 0 | 0 | 0 |
| 47 | newsfeed.utanet.at | #273 | 189 | 0.17 | 0.05 | 0.05 | 448.14KB | 0.00 | 2.37 | 112326 | 0 | 0 | 0 | 0 | 0 |
| 48 | newsfeed-0.progon.net | #373 | 148 | 0.64 | 0.04 | 0.02 | 328.79KB | 0.00 | 2.22 | 22966 | 0 | 0 | 0 | 2 | 0 |
| 49 | 193.110.121.173 | 78 | 1.70 | 0.02 | 0.31 | 9.84MB | 0.07 | 129.12 | 2851 | 0 | 0 | 0 | 1741 | 0 | |
| 50 | news.ett.com.ua | #598 | 73 | 0.04 | 0.02 | 0.01 | 146.49KB | 0.00 | 2.01 | 176653 | 0 | 0 | 0 | 0 | 0 |
| 51 | newspeer2.se.telia.net | #454 | 48 | 0.04 | 0.01 | 0.00 | 445.18KB | 0.00 | 9.27 | 130812 | 0 | 0 | 0 | 38 | 0 |
| 52 | news.doubleslash.org | #740 | 38 | 0.09 | 0.01 | 0.01 | 87.50KB | 0.00 | 2.30 | 40784 | 0 | 0 | 0 | 0 | 0 |
| 53 | peer.news.zetnet.net | #1225 | 34 | 0.04 | 0.01 | 0.00 | 63.80KB | 0.00 | 1.88 | 95701 | 0 | 0 | 0 | 0 | 0 |
| 54 | server1.good-stuff.co.uk | 32 | 100.00 | 0.01 | 0.35 | 93.05KB | 0.00 | 2.91 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 55 | newspeer1.se.telia.net | #454 | 28 | 0.02 | 0.01 | 0.00 | 132.88KB | 0.00 | 4.75 | 130178 | 0 | 0 | 0 | 20 | 0 |
| 56 | texta.sil.at | #236 | 25 | 0.12 | 0.01 | 0.01 | 110.15KB | 0.00 | 4.41 | 21322 | 0 | 0 | 0 | 0 | 0 |
| 57 | 77.120.192.10 | 22 | 0.09 | 0.01 | 0.01 | 223.71KB | 0.00 | 10.17 | 23661 | 0 | 0 | 0 | 2 | 0 | |
| 58 | feed-C.news.volia.net | #701 | 20 | 0.01 | 0.01 | 0.00 | 112.04KB | 0.00 | 5.60 | 157115 | 0 | 0 | 0 | 10 | 0 |
| 59 | 1-1-1-38a.far.sth.bostream.se | #460 | 11 | 0.01 | 0.00 | 0.00 | 15.89KB | 0.00 | 1.44 | 146917 | 0 | 0 | 0 | 47 | 0 |
| 60 | news01.khis.de | #364 | 5 | 0.03 | 0.00 | 0.00 | 16.71KB | 0.00 | 3.34 | 17671 | 0 | 0 | 0 | 2 | 0 |
| 61 | feed-B.news.volia.net | #625 | 1 | 0.01 | 0.00 | 0.00 | 79.33KB | 0.00 | 79.33 | 12652 | 0 | 0 | 0 | 1 | 0 |
| 62 | ns2.telesweet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 63 | news.telesweet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 43 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 83.98.244.174 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 82.144.193.182 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 82.144.193.181 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 194.45.27.103 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 207 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 194.247.42.253 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 314 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 193.95.141.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Total | 345821 | 0.00 | 100.00 | 8.03 | 14.22GB | 100.00 | 43.12 | 9346716 | 32 | 6840 | 0 | 1037429 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton-jumbo.zen.co.uk | #250 | 3.56GB | 25.06 | 349.62 | 59040 | 15.68 | 17.07 | 63.28 | 376444 | 0 | 0 | 0 | 4 | 0 |
| 2 | feed-out.news.neostrada.pl | 3.07GB | 21.59 | 298.04 | 25229 | 0.93 | 7.30 | 127.58 | 1719229 | 0 | 0 | 0 | 998776 | 0 | |
| 3 | npeer.de.kpn-eurorings.net | #28 | 2.01GB | 14.16 | 335.05 | 40201 | 10.81 | 11.62 | 52.51 | 366752 | 0 | 2236 | 0 | 2926 | 0 |
| 4 | goblin.stu.neva.ru | #85 | 1.66GB | 11.70 | 161.51 | 35077 | 11.40 | 10.14 | 49.73 | 301278 | 0 | 2314 | 0 | 4037 | 0 |
| 5 | 78.192.0.157 | 1.22GB | 8.55 | 261.67 | 10003 | 5.03 | 2.89 | 127.41 | 197944 | 0 | 0 | 0 | 1088 | 0 | |
| 6 | newsfeed.neva.ru | #85 | 978.38MB | 6.72 | 92.76 | 20496 | 3.40 | 5.93 | 48.88 | 599261 | 0 | 1115 | 0 | 2410 | 0 |
| 7 | newsfeed-hp3.netcologne.de | 869.77MB | 5.97 | 82.60 | 12582 | 3.12 | 3.64 | 70.79 | 400858 | 0 | 1169 | 0 | 1714 | 0 | |
| 8 | elend.erje.net | #224 | 293.70MB | 2.02 | 28.15 | 22191 | 10.21 | 6.42 | 13.55 | 217285 | 0 | 0 | 0 | 34 | 0 |
| 9 | news.glorb.com | #5 | 190.26MB | 1.31 | 18.93 | 47839 | 37.57 | 13.83 | 4.07 | 126741 | 0 | 0 | 0 | 578 | 0 |
| 10 | newsfeed20.multikabel.net | #54 | 91.45MB | 0.63 | 8.76 | 8040 | 4.42 | 2.32 | 11.65 | 178697 | 0 | 0 | 0 | 3240 | 0 |
| 11 | border2.nntp.ams.giganews.com | #49 | 81.37MB | 0.56 | 46.29 | 5922 | 2.90 | 1.71 | 14.07 | 198490 | 0 | 0 | 0 | 5406 | 0 |
| 12 | nntp1.hal-pc.org | #787 | 67.34MB | 0.46 | 6.60 | 2528 | 1.03 | 0.73 | 27.28 | 244145 | 0 | 0 | 0 | 490 | 0 |
| 13 | newsfeed01.sul.t-online.de | #30 | 22.14MB | 0.15 | 2.10 | 8631 | 7.45 | 2.50 | 2.63 | 113722 | 0 | 0 | 0 | 2124 | 0 |
| 14 | feed-A.news.volia.net | #120 | 21.80MB | 0.15 | 2.30 | 930 | 0.33 | 0.27 | 24.00 | 281726 | 0 | 6 | 0 | 95 | 0 |
| 15 | erode.bofh.it | #506 | 16.79MB | 0.12 | 3.67 | 8323 | 44.23 | 2.41 | 2.07 | 18755 | 0 | 0 | 0 | 64 | 0 |
| 16 | feeder.eternal-september.org | 16.17MB | 0.11 | 6.13 | 6103 | 6.13 | 1.76 | 2.71 | 99533 | 0 | 0 | 0 | 5 | 0 | |
| 17 | txtfeed1.tudelft.nl | #300 | 10.53MB | 0.07 | 1.49 | 4167 | 3.15 | 1.20 | 2.59 | 131601 | 0 | 0 | 0 | 511 | 0 |
| 18 | 193.110.121.173 | 9.84MB | 0.07 | 318.47 | 78 | 1.70 | 0.02 | 129.12 | 2851 | 0 | 0 | 0 | 1741 | 0 | |
| 19 | feeder.zedat.fu-berlin.de | 8.08MB | 0.06 | 1.87 | 4071 | 4.78 | 1.18 | 2.03 | 85095 | 0 | 0 | 0 | 3 | 0 | |
| 20 | newsfeed.STRAUB-NV.de | 6.96MB | 0.05 | 5.28 | 2774 | 1.91 | 0.80 | 2.57 | 145440 | 0 | 0 | 0 | 9 | 0 | |
| 21 | newsfeed.kpn.net | 6.93MB | 0.05 | 0.79 | 1940 | 1.08 | 0.56 | 3.66 | 179981 | 0 | 0 | 0 | 196 | 0 | |
| 22 | feeder2.news-service.com | #6 | 6.27MB | 0.04 | 0.79 | 597 | 0.33 | 0.17 | 10.75 | 176400 | 0 | 0 | 0 | 6251 | 0 |
| 23 | feeds.phibee-telecom.net | 5.86MB | 0.04 | 4.45 | 2284 | 1.88 | 0.66 | 2.63 | 121517 | 0 | 0 | 0 | 29 | 0 | |
| 24 | hendrek.colo.frell.eu.org | #103 | 5.34MB | 0.04 | 3.07 | 894 | 2.97 | 0.26 | 6.11 | 30108 | 0 | 0 | 0 | 2 | 0 |
| 25 | diablo1.news.osn.de | #437 | 4.89MB | 0.03 | 1.00 | 572 | 0.32 | 0.17 | 8.75 | 180935 | 0 | 0 | 0 | 24 | 0 |
| 26 | bat-news01.banetele.basefarm.net | #690 | 4.33MB | 0.03 | 4.92 | 1189 | 1.06 | 0.34 | 3.73 | 111924 | 0 | 0 | 0 | 2 | 0 |
| 27 | newsfeed.aioe.org | 4.19MB | 0.03 | 3.18 | 2388 | 1.93 | 0.69 | 1.80 | 123807 | 0 | 0 | 0 | 2 | 0 | |
| 28 | newsfeed.esat.net | #920 | 3.87MB | 0.03 | 1.26 | 231 | 0.21 | 0.07 | 17.16 | 111386 | 0 | 0 | 0 | 0 | 0 |
| 29 | capricornus.n.weretis.net | 3.38MB | 0.02 | 3.84 | 750 | 0.82 | 0.22 | 4.61 | 91260 | 0 | 0 | 0 | 2 | 0 | |
| 30 | newsfeed.x-privat.org | #4082 | 3.37MB | 0.02 | 2.56 | 1366 | 1.51 | 0.40 | 2.53 | 90397 | 0 | 0 | 0 | 4 | 0 |
| 31 | feeder1.news-service.com | #6 | 3.15MB | 0.02 | 0.60 | 430 | 0.24 | 0.12 | 7.50 | 173626 | 0 | 0 | 0 | 5186 | 0 |
| 32 | adenine.netfront.net | 2.90MB | 0.02 | 3.30 | 1258 | 1.93 | 0.36 | 2.36 | 65105 | 0 | 0 | 0 | 8 | 0 | |
| 33 | news.stack.nl | #933 | 2.84MB | 0.02 | 0.50 | 581 | 0.51 | 0.17 | 5.00 | 114284 | 0 | 0 | 0 | 9 | 0 |
| 34 | news.newsland.it | #133 | 2.76MB | 0.02 | 1.57 | 1468 | 2.49 | 0.42 | 1.92 | 58863 | 0 | 0 | 0 | 8 | 0 |
| 35 | news4us.nl | #650 | 2.28MB | 0.02 | 0.50 | 979 | 0.94 | 0.28 | 2.39 | 104447 | 0 | 0 | 0 | 28 | 0 |
| 36 | askin-17.linkpendium.com | #192 | 1.48MB | 0.01 | 3.37 | 381 | 0.33 | 0.11 | 3.99 | 116033 | 0 | 0 | 0 | 2 | 0 |
| 37 | snorky.mixmin.net | 1.30MB | 0.01 | 1.48 | 445 | 0.30 | 0.13 | 2.99 | 148368 | 0 | 0 | 0 | 30 | 0 | |
| 38 | news.hub.org | #447 | 1.24MB | 0.01 | 1.41 | 235 | 3.45 | 0.07 | 5.41 | 6810 | 0 | 0 | 0 | 6 | 0 |
| 39 | newsfeed.k-dsl.de | 1.00MB | 0.01 | 1.14 | 310 | 0.28 | 0.09 | 3.31 | 112171 | 0 | 0 | 0 | 4 | 0 | |
| 40 | news.ecp.fr | #154 | 948.48KB | 0.01 | 0.09 | 408 | 0.62 | 0.12 | 2.32 | 65645 | 0 | 0 | 0 | 0 | 0 |
| 41 | feeders.news.surf.net | #118 | 858.63KB | 0.01 | 0.82 | 254 | 1.93 | 0.07 | 3.38 | 13093 | 0 | 0 | 0 | 69 | 0 |
| 42 | aries.ka.weretis.net | 769.86KB | 0.01 | 1.71 | 360 | 0.74 | 0.10 | 2.14 | 48936 | 0 | 0 | 0 | 0 | 0 | |
| 43 | fh194n1-dro-d3.ias.bredband.telia.com | #382 | 708.95KB | 0.00 | 1.58 | 473 | 0.35 | 0.14 | 1.50 | 136519 | 0 | 0 | 0 | 25 | 0 |
| 44 | swapon.de | #305 | 707.45KB | 0.00 | 1.57 | 373 | 4.29 | 0.11 | 1.90 | 8699 | 0 | 0 | 0 | 0 | 0 |
| 45 | feeders.tudelft.nl | #71 | 676.16KB | 0.00 | 0.62 | 241 | 1.96 | 0.07 | 2.81 | 12287 | 0 | 0 | 0 | 31 | 0 |
| 46 | minji.szn.dk | #322 | 531.11KB | 0.00 | 0.59 | 276 | 0.78 | 0.08 | 1.92 | 35249 | 0 | 0 | 0 | 0 | 0 |
| 47 | feeders.ipv4.news.surf.net | 493.15KB | 0.00 | 0.42 | 239 | 1.73 | 0.07 | 2.06 | 13643 | 0 | 0 | 0 | 134 | 0 | |
| 48 | newsfeed.utanet.at | #273 | 448.14KB | 0.00 | 1.00 | 189 | 0.17 | 0.05 | 2.37 | 112326 | 0 | 0 | 0 | 0 | 0 |
| 49 | newspeer2.se.telia.net | #454 | 445.18KB | 0.00 | 0.16 | 48 | 0.04 | 0.01 | 9.27 | 130812 | 0 | 0 | 0 | 38 | 0 |
| 50 | newsfeed-0.progon.net | #373 | 328.79KB | 0.00 | 0.37 | 148 | 0.64 | 0.04 | 2.22 | 22966 | 0 | 0 | 0 | 2 | 0 |
| 51 | 77.120.192.10 | 223.71KB | 0.00 | 0.50 | 22 | 0.09 | 0.01 | 10.17 | 23661 | 0 | 0 | 0 | 2 | 0 | |
| 52 | news.ett.com.ua | #598 | 146.49KB | 0.00 | 0.16 | 73 | 0.04 | 0.02 | 2.01 | 176653 | 0 | 0 | 0 | 0 | 0 |
| 53 | newspeer1.se.telia.net | #454 | 132.88KB | 0.00 | 0.08 | 28 | 0.02 | 0.01 | 4.75 | 130178 | 0 | 0 | 0 | 20 | 0 |
| 54 | feed-C.news.volia.net | #701 | 112.04KB | 0.00 | 0.21 | 20 | 0.01 | 0.01 | 5.60 | 157115 | 0 | 0 | 0 | 10 | 0 |
| 55 | texta.sil.at | #236 | 110.15KB | 0.00 | 0.24 | 25 | 0.12 | 0.01 | 4.41 | 21322 | 0 | 0 | 0 | 0 | 0 |
| 56 | server1.good-stuff.co.uk | 93.05KB | 0.00 | 8.09 | 32 | 100.00 | 0.01 | 2.91 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 57 | news.doubleslash.org | #740 | 87.50KB | 0.00 | 0.19 | 38 | 0.09 | 0.01 | 2.30 | 40784 | 0 | 0 | 0 | 0 | 0 |
| 58 | feed-B.news.volia.net | #625 | 79.33KB | 0.00 | 1.43 | 1 | 0.01 | 0.00 | 79.33 | 12652 | 0 | 0 | 0 | 1 | 0 |
| 59 | peer.news.zetnet.net | #1225 | 63.80KB | 0.00 | 0.07 | 34 | 0.04 | 0.01 | 1.88 | 95701 | 0 | 0 | 0 | 0 | 0 |
| 60 | news01.khis.de | #364 | 16.71KB | 0.00 | 0.04 | 5 | 0.03 | 0.00 | 3.34 | 17671 | 0 | 0 | 0 | 2 | 0 |
| 61 | 1-1-1-38a.far.sth.bostream.se | #460 | 15.89KB | 0.00 | 0.04 | 11 | 0.01 | 0.00 | 1.44 | 146917 | 0 | 0 | 0 | 47 | 0 |
| 62 | ns2.telesweet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 63 | news.telesweet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 43 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 83.98.244.174 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 82.144.193.182 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 82.144.193.181 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 194.45.27.103 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 207 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 194.247.42.253 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 314 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 193.95.141.36 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14.22GB | 100.00 | 2091.03 | 345821 | 0.00 | 100.00 | 43.12 | 9346716 | 32 | 6840 | 0 | 1037429 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.news.neostrada.pl | 322.75GB | 98.44 | 31336.25 | 25229 | 0.93 | 7.30 | 127.58 | 1719229 | 0 | 0 | 0 | 998776 | 0 | |
| 2 | feeder2.news-service.com | #6 | 1.46GB | 0.44 | 187.01 | 597 | 0.33 | 0.17 | 10.75 | 176400 | 0 | 0 | 0 | 6251 | 0 |
| 3 | feeder1.news-service.com | #6 | 1.22GB | 0.37 | 239.50 | 430 | 0.24 | 0.12 | 7.50 | 173626 | 0 | 0 | 0 | 5186 | 0 |
| 4 | newsfeed01.sul.t-online.de | #30 | 696.46MB | 0.21 | 66.21 | 8631 | 7.45 | 2.50 | 2.63 | 113722 | 0 | 0 | 0 | 2124 | 0 |
| 5 | 193.110.121.173 | 578.17MB | 0.17 | 18720.78 | 78 | 1.70 | 0.02 | 129.12 | 2851 | 0 | 0 | 0 | 1741 | 0 | |
| 6 | border2.nntp.ams.giganews.com | #49 | 323.06MB | 0.10 | 183.79 | 5922 | 2.90 | 1.71 | 14.07 | 198490 | 0 | 0 | 0 | 5406 | 0 |
| 7 | goblin.stu.neva.ru | #85 | 185.58MB | 0.06 | 17.60 | 35077 | 11.40 | 10.14 | 49.73 | 301278 | 0 | 2314 | 0 | 4037 | 0 |
| 8 | npeer.de.kpn-eurorings.net | #28 | 157.44MB | 0.05 | 25.59 | 40201 | 10.81 | 11.62 | 52.51 | 366752 | 0 | 2236 | 0 | 2926 | 0 |
| 9 | newsfeed20.multikabel.net | #54 | 117.87MB | 0.04 | 11.29 | 8040 | 4.42 | 2.32 | 11.65 | 178697 | 0 | 0 | 0 | 3240 | 0 |
| 10 | newsfeed.neva.ru | #85 | 113.81MB | 0.03 | 10.79 | 20496 | 3.40 | 5.93 | 48.88 | 599261 | 0 | 1115 | 0 | 2410 | 0 |
| 11 | 78.192.0.157 | 108.08MB | 0.03 | 22.72 | 10003 | 5.03 | 2.89 | 127.41 | 197944 | 0 | 0 | 0 | 1088 | 0 | |
